12 bus timetable: Luton Town Centre to Stopsley
Run by Arriva Beds and Bucks.
See 12 buses live
How it really runs
71% of stops reached on time; usually 1 minute late.
From 1654 journeys LiveBus followed live in the last 28 days. On time means from 1 minute early to 5 minutes late.
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 05:25 | 23:20 | Every 12 min |
|---|
| Saturday | 06:13 | 23:20 | Every 12 min |
|---|
| Sunday | 08:02 | 23:20 | Every 20 min |
|---|
From the timetable Arriva Beds and Bucks publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Places on this route
Luton
Towards Putteridge Primary School
Times from Church Street (from the timetable; live times are on the map).
Monday to Friday
| 06 | 15 |
|---|
| 07 | 05 18 30 45 |
|---|
| 08 | 00 15 30 45 |
|---|
| 09 | 00 12 24 36 47 |
|---|
| 10 | 00 12 24 36 48 |
|---|
| 11 | 00 12 24 36 48 |
|---|
| 12 | 00 12 24 36 48 |
|---|
| 13 | 00 12 24 36 48 |
|---|
| 14 | 00 12 24 36 48 |
|---|
| 15 | 00 20 35 48 |
|---|
| 16 | 00 15 27 39 51 |
|---|
| 17 | 03 15 27 39 51 |
|---|
| 18 | 10 30 50 |
|---|
| 19 | 10 30 |
|---|
| 20 | 00 30 |
|---|
| 21 | 00 30 |
|---|
| 22 | 00 30 |
|---|
| 23 | 00 |
|---|
Saturday
| 07 | 10 50 |
|---|
| 08 | 10 30 45 57 |
|---|
| 09 | 15 30 45 |
|---|
| 10 | 00 12 24 36 48 |
|---|
| 11 | 00 12 24 36 48 |
|---|
| 12 | 00 12 24 36 48 |
|---|
| 13 | 00 12 24 36 48 |
|---|
| 14 | 00 12 24 36 48 |
|---|
| 15 | 00 12 24 36 48 |
|---|
| 16 | 00 12 24 36 48 |
|---|
| 17 | 00 15 30 45 |
|---|
| 18 | 05 25 45 |
|---|
| 19 | 10 30 |
|---|
| 20 | 00 30 |
|---|
| 21 | 00 30 |
|---|
| 22 | 00 30 |
|---|
| 23 | 00 |
|---|
Sunday
| 08 | 20 40 |
|---|
| 09 | 00 20 40 |
|---|
| 10 | 00 20 40 |
|---|
| 11 | 00 20 40 |
|---|
| 12 | 00 20 40 |
|---|
| 13 | 00 20 40 |
|---|
| 14 | 00 20 40 |
|---|
| 15 | 00 20 40 |
|---|
| 16 | 00 20 40 |
|---|
| 17 | 00 20 40 |
|---|
| 18 | 00 20 40 |
|---|
| 19 | 00 20 40 |
|---|
| 20 | 00 20 40 |
|---|
| 21 | 00 30 |
|---|
| 22 | 00 30 |
|---|
| 23 | 00 |
|---|
Stops
- Church Street Luton Town Centre
- Luton Station Interchange Luton Town Centre
- St Marys Road Luton Town Centre
- Crescent Road St Annes
- Abbots Wood Road St Annes
- Devon Road turn St Annes
- Somerset House St Annes
- Dovehouse Hill Vauxhall Park
- Ashcroft Road Stopsley
- Marshall Road Stopsley
- Yeovil Road Stopsley
- Ramridge Primary School Stopsley
- Hallwicks Road Stopsley
- Walnut Close Stopsley
- Stopsley Way Stopsley
- Jansel House Stopsley
- Collingtree Stopsley
- Wood Green Road Stopsley
- Putteridge Primary School Stopsley
Towards Church Street
Times from Putteridge Primary School (from the timetable; live times are on the map).
Monday to Friday
| 05 | 25 55 |
|---|
| 06 | 20 40 55 |
|---|
| 07 | 20 35 48 |
|---|
| 08 | 05 20 33 48 |
|---|
| 09 | 01 13 26 39 51 |
|---|
| 10 | 03 15 27 39 51 |
|---|
| 11 | 03 15 27 39 51 |
|---|
| 12 | 03 15 27 39 51 |
|---|
| 13 | 03 15 27 39 51 |
|---|
| 14 | 03 15 27 39 55 |
|---|
| 15 | 10 20 30 50 |
|---|
| 16 | 05 17 29 44 56 |
|---|
| 17 | 08 19 32 45 |
|---|
| 18 | 00 20 40 |
|---|
| 19 | 00 20 50 |
|---|
| 20 | 20 50 |
|---|
| 21 | 20 50 |
|---|
| 22 | 20 50 |
|---|
| 23 | 20 |
|---|
Saturday
| 06 | 13 42 |
|---|
| 07 | 13 33 53 |
|---|
| 08 | 13 32 52 |
|---|
| 09 | 08 23 38 |
|---|
| 10 | 00 12 27 39 51 |
|---|
| 11 | 03 15 27 39 51 |
|---|
| 12 | 03 15 27 39 51 |
|---|
| 13 | 03 15 27 39 51 |
|---|
| 14 | 03 15 27 39 51 |
|---|
| 15 | 03 15 27 39 51 |
|---|
| 16 | 03 15 27 39 51 |
|---|
| 17 | 05 25 45 |
|---|
| 18 | 05 25 50 |
|---|
| 19 | 20 50 |
|---|
| 20 | 20 50 |
|---|
| 21 | 20 50 |
|---|
| 22 | 20 50 |
|---|
| 23 | 20 |
|---|
Sunday
| 08 | 02 22 42 |
|---|
| 09 | 02 22 42 |
|---|
| 10 | 02 22 42 |
|---|
| 11 | 02 22 42 |
|---|
| 12 | 02 22 42 |
|---|
| 13 | 02 22 42 |
|---|
| 14 | 02 22 42 |
|---|
| 15 | 02 22 42 |
|---|
| 16 | 02 22 42 |
|---|
| 17 | 02 22 42 |
|---|
| 18 | 02 22 42 |
|---|
| 19 | 02 22 42 |
|---|
| 20 | 02 22 42 |
|---|
| 21 | 02 20 50 |
|---|
| 22 | 20 50 |
|---|
| 23 | 20 |
|---|
Stops
- Putteridge Primary School Stopsley
- Wood Green Road Stopsley
- Collingtree Stopsley
- Jansel House Stopsley
- Stopsley Way Stopsley
- Walnut Close Stopsley
- Hallwicks Road Stopsley
- Ramridge Primary School Stopsley
- Marshall Road Stopsley
- Ashcroft Road Stopsley
- Williton Road Vauxhall Park
- Dovehouse Hill Vauxhall Park
- Somerset House St Annes
- Leygreen Close St Annes
- Hart Lane St Annes
- Crescent Road St Annes
- Vicarage Street Luton Town Centre
- Church Street Luton Town Centre