217 bus timetable: Waltham Cross to West Green
Run by Arriva London North.
See 217 buses live
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 00:00 | 23:45 | Every 12 min |
|---|
| Saturday | 00:00 | 23:45 | Every 15 min |
|---|
| Sunday | 00:00 | 23:45 | Every 20 min |
|---|
From the timetable Arriva London North publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Turnpike Lane Station
Times from Bus Station (from the timetable; live times are on the map).
Monday to Friday
| 00 | 05 25 |
|---|
| 04 | 50 |
|---|
| 05 | 10 30 50 |
|---|
| 06 | 05 20 34 44 55 |
|---|
| 07 | 06 17 27 38 48 |
|---|
| 08 | 00 11 24 38 50 |
|---|
| 09 | 02 17 30 42 56 |
|---|
| 10 | 08 20 32 44 56 |
|---|
| 11 | 08 20 32 44 56 |
|---|
| 12 | 08 20 32 44 56 |
|---|
| 13 | 08 20 32 44 56 |
|---|
| 14 | 08 20 32 44 55 |
|---|
| 15 | 06 17 30 42 54 |
|---|
| 16 | 06 18 30 42 54 |
|---|
| 17 | 06 19 32 44 57 |
|---|
| 18 | 10 25 41 |
|---|
| 19 | 01 22 42 |
|---|
| 20 | 02 23 44 |
|---|
| 21 | 04 24 45 |
|---|
| 22 | 05 25 45 |
|---|
| 23 | 05 25 45 |
|---|
Saturday
| 00 | 05 25 |
|---|
| 04 | 50 |
|---|
| 05 | 10 30 50 |
|---|
| 06 | 10 30 50 |
|---|
| 07 | 10 30 50 |
|---|
| 08 | 10 30 49 |
|---|
| 09 | 04 19 33 47 |
|---|
| 10 | 01 15 28 42 57 |
|---|
| 11 | 12 27 42 57 |
|---|
| 12 | 12 27 42 57 |
|---|
| 13 | 12 27 42 57 |
|---|
| 14 | 12 28 43 58 |
|---|
| 15 | 14 29 44 |
|---|
| 16 | 00 15 30 45 |
|---|
| 17 | 00 15 30 46 |
|---|
| 18 | 02 22 42 |
|---|
| 19 | 03 24 44 |
|---|
| 20 | 04 24 45 |
|---|
| 21 | 05 25 45 |
|---|
| 22 | 05 25 45 |
|---|
| 23 | 05 25 45 |
|---|
Sunday
| 00 | 05 25 |
|---|
| 04 | 50 |
|---|
| 05 | 10 30 50 |
|---|
| 06 | 10 30 50 |
|---|
| 07 | 10 30 50 |
|---|
| 08 | 10 30 50 |
|---|
| 09 | 08 28 46 |
|---|
| 10 | 06 25 43 |
|---|
| 11 | 02 22 42 |
|---|
| 12 | 02 22 42 |
|---|
| 13 | 02 23 43 |
|---|
| 14 | 03 23 44 |
|---|
| 15 | 04 24 44 |
|---|
| 16 | 05 25 45 |
|---|
| 17 | 05 25 45 |
|---|
| 18 | 05 25 45 |
|---|
| 19 | 05 25 45 |
|---|
| 20 | 05 25 45 |
|---|
| 21 | 05 25 45 |
|---|
| 22 | 05 25 45 |
|---|
| 23 | 05 25 45 |
|---|
Stops
- Bus Station Waltham Cross
- Arlington Crescent Freezy Water
- Bullsmoor Lane / Hertford Road Freezy Water
- Langdale Gardens (EN8) Freezy Water
- Lea Valley High School Freezy Water
- Bullsmoor Lane / Great Cambridge Road Bulls Cross
- Manor Court Bulls Cross
- Turkey Street Station / Great Cambridge Road Bulls Cross
- Enfield Crematorium Enfield Wash
- Hoe Lane Forty Hill
- Carterhatch Lane (EN1) Forty Hill
- Cambridge Gardens Enfield
- Enfield Retail Park Enfield
- Dearsley Road Enfield
- Baird Road Enfield
- Southbury Road Enfield
- Lincoln Road Gt Cambridge Rd Enfield
- Trinity Avenue Bush Hill Park Bush Hill Park
- Bury Street / Great Cambridge Road Bush Hill Park
- Church St Lower Edmonton Lower Edmonton
- Deansway (N9) Lower Edmonton
- Westerham Avenue Edmonton
- Cambridge Roundabout North Palmers Green
- Cambridge Roundabout South Palmers Green
- Pasteur Gardens Palmers Green
- Empire Parade Edmonton
- White Hart Ln Grt Cambridge Rd Tottenham
- Courtman Road Noel Park
- Gospatrick Road Noel Park
- Granville Road (N22) Noel Park
- Boundary Road (N22) Noel Park
- Westbury Avenue Baptist Church Noel Park
- Turnpike Lane Station Turnpike Lane
- Turnpike Lane Bus Station West Green
Towards Turnpike Lane Station
Times from Turnpike Lane Bus Station (from the timetable; live times are on the map).
Monday to Friday
| 00 | 00 20 40 |
|---|
| 01 | 00 |
|---|
| 05 | 30 50 |
|---|
| 06 | 10 30 43 57 |
|---|
| 07 | 11 24 35 47 59 |
|---|
| 08 | 10 22 34 46 58 |
|---|
| 09 | 10 22 34 46 58 |
|---|
| 10 | 10 22 34 46 58 |
|---|
| 11 | 10 22 34 46 58 |
|---|
| 12 | 10 22 34 46 58 |
|---|
| 13 | 10 22 34 46 56 |
|---|
| 14 | 08 20 31 43 54 |
|---|
| 15 | 05 16 28 40 52 |
|---|
| 16 | 04 16 28 40 52 |
|---|
| 17 | 04 16 28 40 52 |
|---|
| 18 | 04 16 28 40 52 |
|---|
| 19 | 04 16 31 46 |
|---|
| 20 | 00 20 41 |
|---|
| 21 | 00 20 40 |
|---|
| 22 | 00 20 40 |
|---|
| 23 | 00 20 40 |
|---|
Saturday
| 00 | 00 20 40 |
|---|
| 01 | 00 |
|---|
| 05 | 30 50 |
|---|
| 06 | 10 30 50 |
|---|
| 07 | 10 30 50 |
|---|
| 08 | 10 30 50 |
|---|
| 09 | 04 19 33 47 |
|---|
| 10 | 02 17 32 47 |
|---|
| 11 | 02 17 32 47 |
|---|
| 12 | 02 17 32 47 |
|---|
| 13 | 02 17 32 47 |
|---|
| 14 | 02 17 32 47 |
|---|
| 15 | 02 17 32 47 |
|---|
| 16 | 02 17 33 48 |
|---|
| 17 | 03 18 33 49 |
|---|
| 18 | 04 19 34 49 |
|---|
| 19 | 04 19 39 59 |
|---|
| 20 | 19 40 |
|---|
| 21 | 00 20 40 |
|---|
| 22 | 00 20 40 |
|---|
| 23 | 00 20 40 |
|---|
Sunday
| 00 | 00 20 40 |
|---|
| 01 | 00 |
|---|
| 05 | 30 50 |
|---|
| 06 | 10 30 50 |
|---|
| 07 | 10 30 50 |
|---|
| 08 | 10 30 50 |
|---|
| 09 | 10 30 50 |
|---|
| 10 | 08 27 46 |
|---|
| 11 | 04 24 44 |
|---|
| 12 | 03 23 41 |
|---|
| 13 | 01 21 41 |
|---|
| 14 | 01 21 41 |
|---|
| 15 | 01 21 41 |
|---|
| 16 | 01 21 41 |
|---|
| 17 | 01 21 41 |
|---|
| 18 | 01 21 41 |
|---|
| 19 | 01 21 41 |
|---|
| 20 | 01 21 41 |
|---|
| 21 | 01 21 40 |
|---|
| 22 | 00 20 40 |
|---|
| 23 | 00 20 40 |
|---|
Stops
- Turnpike Lane Bus Station West Green
- Westbury Avenue Baptist Church Noel Park
- Lordship Lane (N22) Noel Park
- Granville Road (N22) Noel Park
- Gospatrick Road Noel Park
- Courtman Road Noel Park
- White Hart Ln Grt Cambridge Rd Tottenham
- Empire Parade Edmonton
- Pasteur Gardens Palmers Green
- Cambridge Roundabout South Palmers Green
- Cambridge Roundabout North Palmers Green
- The Fairway (N18) Edmonton
- Deansway (N9) Lower Edmonton
- Church St Lower Edmonton Lower Edmonton
- Bury Street / Great Cambridge Road Bush Hill Park
- Trinity Avenue Bush Hill Park Bush Hill Park
- Lincoln Road Gt Cambridge Rd Enfield
- Baird Road Enfield
- Dearsley Road Enfield
- Enfield Retail Park Enfield
- Crown Road /Great Cambridge Rd Enfield
- Cambridge Gardens Enfield
- Carterhatch Lane (EN1) Forty Hill
- Hoe Lane Forty Hill
- Enfield Crematorium Enfield Wash
- Turkey Street Station / Great Cambridge Road Bulls Cross
- Manor Court Bulls Cross
- Bullsmoor Lane / Great Cambridge Road Bulls Cross
- Lea Valley High School Freezy Water
- Langdale Gardens (EN8) Freezy Water
- Bullsmoor Lane / Hertford Road Freezy Water
- Bullsmoor Lane / Mollison Avenue Freezy Water
- Bus Station Waltham Cross