E19 bus timetable: Kirkton to Edinburgh Airport
Run by Ember.
See E19 buses live
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 00:11 | 23:59 | Every 17 min |
|---|
| Saturday | 00:11 | 23:59 | Every 20 min |
|---|
| Sunday | 00:11 | 23:59 | Every 20 min |
|---|
From the timetable Ember publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Edinburgh Airport
Times from Fleming Road (from the timetable; live times are on the map).
Monday to Friday
| 00 | 39 57 |
|---|
| 01 | 17 37 57 |
|---|
| 02 | 17 37 57 |
|---|
| 03 | 17 37 56 |
|---|
| 04 | 16 35 52 57 |
|---|
| 05 | 07 25 32 42 50 56 |
|---|
| 06 | 08 13 25 38 55 |
|---|
| 07 | 03 12 21 30 38 55 |
|---|
| 08 | 15 36 57 |
|---|
| 09 | 18 37 58 |
|---|
| 10 | 18 37 57 |
|---|
| 11 | 17 37 56 |
|---|
| 12 | 16 37 55 |
|---|
| 13 | 15 33 53 |
|---|
| 14 | 08 13 28 45 51 |
|---|
| 15 | 05 11 19 34 43 53 |
|---|
| 16 | 05 18 31 40 53 |
|---|
| 17 | 07 20 28 46 |
|---|
| 18 | 10 28 52 |
|---|
| 19 | 13 34 54 |
|---|
| 20 | 16 36 54 |
|---|
| 21 | 17 37 59 |
|---|
| 22 | 39 |
|---|
| 23 | 19 59 |
|---|
Saturday
| 00 | 39 59 |
|---|
| 01 | 17 39 57 |
|---|
| 02 | 19 37 59 |
|---|
| 03 | 17 38 56 |
|---|
| 04 | 17 36 57 |
|---|
| 05 | 11 32 50 |
|---|
| 06 | 08 25 38 |
|---|
| 07 | 03 21 38 58 |
|---|
| 08 | 18 38 58 |
|---|
| 09 | 18 38 58 |
|---|
| 10 | 18 37 58 |
|---|
| 11 | 17 37 56 |
|---|
| 12 | 17 37 55 |
|---|
| 13 | 15 35 53 |
|---|
| 14 | 13 30 51 |
|---|
| 15 | 11 34 53 |
|---|
| 16 | 18 40 |
|---|
| 17 | 07 28 49 |
|---|
| 18 | 12 32 53 |
|---|
| 19 | 13 35 54 |
|---|
| 20 | 17 36 54 |
|---|
| 21 | 17 39 57 |
|---|
| 22 | 39 |
|---|
| 23 | 19 39 59 |
|---|
Sunday
| 00 | 39 59 |
|---|
| 01 | 17 39 57 |
|---|
| 02 | 19 37 59 |
|---|
| 03 | 17 38 56 |
|---|
| 04 | 17 36 57 |
|---|
| 05 | 11 32 50 |
|---|
| 06 | 08 25 38 |
|---|
| 07 | 03 21 38 58 |
|---|
| 08 | 18 38 58 |
|---|
| 09 | 18 38 58 |
|---|
| 10 | 18 37 58 |
|---|
| 11 | 17 37 56 |
|---|
| 12 | 17 37 55 |
|---|
| 13 | 15 35 53 |
|---|
| 14 | 13 30 51 |
|---|
| 15 | 11 34 53 |
|---|
| 16 | 18 40 |
|---|
| 17 | 07 28 49 |
|---|
| 18 | 12 32 53 |
|---|
| 19 | 13 35 54 |
|---|
| 20 | 17 36 54 |
|---|
| 21 | 17 39 57 |
|---|
| 22 | 39 |
|---|
| 23 | 19 59 |
|---|
Stops
- Fleming Road Kirkton
- Gregory Road Kirkton
- Adambrae Cemetery Kirkton
- Aldi Livingston
- Bus Terminal Livingston
- Campus Roundabout Livingston
- Braehead Junction Howden
- Fastlink Ladywell
- Fastlink Knightsridge
- St Andrews Drive Uphall
- Scotmid Uphall
- Cardross Road Broxburn
- Post Office Broxburn
- Thistle Business Park Broxburn
- Old Liston Road Newbridge
- Station Road Ratho Station
- Eastfield Road Ingliston
- Terminal Edinburgh Airport
Towards Livingston
Times from Terminal (from the timetable; live times are on the map).
Monday to Friday
| 00 | 11 34 54 |
|---|
| 01 | 14 54 |
|---|
| 02 | 34 |
|---|
| 03 | 14 54 |
|---|
| 04 | 14 34 54 |
|---|
| 05 | 14 34 54 |
|---|
| 06 | 15 35 55 |
|---|
| 07 | 01 16 24 37 46 57 |
|---|
| 08 | 09 20 30 40 51 |
|---|
| 09 | 03 09 22 42 |
|---|
| 10 | 01 15 41 |
|---|
| 11 | 00 20 41 |
|---|
| 12 | 01 20 41 |
|---|
| 13 | 01 20 41 |
|---|
| 14 | 01 21 41 |
|---|
| 15 | 01 21 40 |
|---|
| 16 | 01 22 41 |
|---|
| 17 | 02 21 41 58 |
|---|
| 18 | 03 17 23 37 56 |
|---|
| 19 | 17 37 55 |
|---|
| 20 | 15 35 55 |
|---|
| 21 | 15 34 51 |
|---|
| 22 | 14 34 54 |
|---|
| 23 | 13 34 54 |
|---|
Saturday
| 00 | 11 34 54 |
|---|
| 01 | 14 34 54 |
|---|
| 02 | 14 34 54 |
|---|
| 03 | 14 34 54 |
|---|
| 04 | 14 34 54 |
|---|
| 05 | 14 34 54 |
|---|
| 06 | 15 35 55 |
|---|
| 07 | 16 37 57 |
|---|
| 08 | 20 40 |
|---|
| 09 | 03 22 42 |
|---|
| 10 | 01 15 41 |
|---|
| 11 | 00 20 41 |
|---|
| 12 | 01 21 41 |
|---|
| 13 | 01 21 41 |
|---|
| 14 | 01 21 41 |
|---|
| 15 | 01 21 40 |
|---|
| 16 | 01 22 41 |
|---|
| 17 | 02 21 41 58 |
|---|
| 18 | 17 37 57 |
|---|
| 19 | 17 37 55 |
|---|
| 20 | 15 35 55 |
|---|
| 21 | 15 34 55 |
|---|
| 22 | 14 34 54 |
|---|
| 23 | 13 34 54 |
|---|
Sunday
| 00 | 11 34 54 |
|---|
| 01 | 14 54 |
|---|
| 02 | 34 54 |
|---|
| 03 | 14 34 54 |
|---|
| 04 | 14 34 54 |
|---|
| 05 | 14 34 54 |
|---|
| 06 | 15 35 55 |
|---|
| 07 | 16 37 57 |
|---|
| 08 | 20 40 |
|---|
| 09 | 03 22 42 |
|---|
| 10 | 01 15 41 |
|---|
| 11 | 00 20 41 |
|---|
| 12 | 01 21 41 |
|---|
| 13 | 01 21 41 |
|---|
| 14 | 01 21 41 |
|---|
| 15 | 01 21 40 |
|---|
| 16 | 01 22 41 |
|---|
| 17 | 02 21 41 58 |
|---|
| 18 | 17 37 57 |
|---|
| 19 | 17 37 55 |
|---|
| 20 | 15 35 55 |
|---|
| 21 | 15 34 55 |
|---|
| 22 | 14 34 54 |
|---|
| 23 | 13 34 54 |
|---|
Stops
- Terminal Edinburgh Airport
- Ingliston Park & Ride Ingliston
- Station Road Ratho Station
- Old Liston Road Newbridge
- Thistle Business Park Broxburn
- Post Office Broxburn
- Cardross Road Broxburn
- Alexander Street Uphall
- St Andrews Drive Uphall
- Fastlink Knightsridge
- Fastlink Ladywell
- Braehead Junction Howden
- Campus Roundabout Livingston
- Aldi Livingston
- Bus Terminal Livingston
- Adambrae Cemetery Kirkton
- Gregory Road Kirkton
- Baird Road Kirkton