LiveBus

E19 bus timetable: Kirkton to Edinburgh Airport

Run by Ember.

See E19 buses live

When it runs

DayFirst busLast busHow often
Monday to Friday00:1123:59Every 17 min
Saturday00:1123:59Every 20 min
Sunday00:1123:59Every 20 min

From the timetable Ember publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.

Places on this route

Livingston, Uphall, Broxburn, Newbridge (near Livingston), Ratho Station, Ingliston, Edinburgh Airport

Towards Edinburgh Airport

Times from Fleming Road (from the timetable; live times are on the map).

Monday to Friday

0039 57
0117 37 57
0217 37 57
0317 37 56
0416 35 52 57
0507 25 32 42 50 56
0608 13 25 38 55
0703 12 21 30 38 55
0815 36 57
0918 37 58
1018 37 57
1117 37 56
1216 37 55
1315 33 53
1408 13 28 45 51
1505 11 19 34 43 53
1605 18 31 40 53
1707 20 28 46
1810 28 52
1913 34 54
2016 36 54
2117 37 59
2239
2319 59

Saturday

0039 59
0117 39 57
0219 37 59
0317 38 56
0417 36 57
0511 32 50
0608 25 38
0703 21 38 58
0818 38 58
0918 38 58
1018 37 58
1117 37 56
1217 37 55
1315 35 53
1413 30 51
1511 34 53
1618 40
1707 28 49
1812 32 53
1913 35 54
2017 36 54
2117 39 57
2239
2319 39 59

Sunday

0039 59
0117 39 57
0219 37 59
0317 38 56
0417 36 57
0511 32 50
0608 25 38
0703 21 38 58
0818 38 58
0918 38 58
1018 37 58
1117 37 56
1217 37 55
1315 35 53
1413 30 51
1511 34 53
1618 40
1707 28 49
1812 32 53
1913 35 54
2017 36 54
2117 39 57
2239
2319 59

Stops

  1. Fleming Road Kirkton
  2. Gregory Road Kirkton
  3. Adambrae Cemetery Kirkton
  4. Aldi Livingston
  5. Bus Terminal Livingston
  6. Campus Roundabout Livingston
  7. Braehead Junction Howden
  8. Fastlink Ladywell
  9. Fastlink Knightsridge
  10. St Andrews Drive Uphall
  11. Scotmid Uphall
  12. Cardross Road Broxburn
  13. Post Office Broxburn
  14. Thistle Business Park Broxburn
  15. Old Liston Road Newbridge
  16. Station Road Ratho Station
  17. Eastfield Road Ingliston
  18. Terminal Edinburgh Airport

Towards Livingston

Times from Terminal (from the timetable; live times are on the map).

Monday to Friday

0011 34 54
0114 54
0234
0314 54
0414 34 54
0514 34 54
0615 35 55
0701 16 24 37 46 57
0809 20 30 40 51
0903 09 22 42
1001 15 41
1100 20 41
1201 20 41
1301 20 41
1401 21 41
1501 21 40
1601 22 41
1702 21 41 58
1803 17 23 37 56
1917 37 55
2015 35 55
2115 34 51
2214 34 54
2313 34 54

Saturday

0011 34 54
0114 34 54
0214 34 54
0314 34 54
0414 34 54
0514 34 54
0615 35 55
0716 37 57
0820 40
0903 22 42
1001 15 41
1100 20 41
1201 21 41
1301 21 41
1401 21 41
1501 21 40
1601 22 41
1702 21 41 58
1817 37 57
1917 37 55
2015 35 55
2115 34 55
2214 34 54
2313 34 54

Sunday

0011 34 54
0114 54
0234 54
0314 34 54
0414 34 54
0514 34 54
0615 35 55
0716 37 57
0820 40
0903 22 42
1001 15 41
1100 20 41
1201 21 41
1301 21 41
1401 21 41
1501 21 40
1601 22 41
1702 21 41 58
1817 37 57
1917 37 55
2015 35 55
2115 34 55
2214 34 54
2313 34 54

Stops

  1. Terminal Edinburgh Airport
  2. Ingliston Park & Ride Ingliston
  3. Station Road Ratho Station
  4. Old Liston Road Newbridge
  5. Thistle Business Park Broxburn
  6. Post Office Broxburn
  7. Cardross Road Broxburn
  8. Alexander Street Uphall
  9. St Andrews Drive Uphall
  10. Fastlink Knightsridge
  11. Fastlink Ladywell
  12. Braehead Junction Howden
  13. Campus Roundabout Livingston
  14. Aldi Livingston
  15. Bus Terminal Livingston
  16. Adambrae Cemetery Kirkton
  17. Gregory Road Kirkton
  18. Baird Road Kirkton