2 bus timetable: Portsmouth to Paulsgrove
Run by First Portsmouth, Fareham & Gosport.
See 2 buses live
How it really runs
77% of stops reached on time; usually 2 minutes late.
From 2500 journeys LiveBus followed live in the last 28 days. On time means from 1 minute early to 5 minutes late.
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 03:05 | 02:03 (after midnight) | Every 12 min |
|---|
| Saturday | 02:55 | 02:05 (after midnight) | Every 15 min |
|---|
| Sunday | 02:55 | 02:05 (after midnight) | Every 20 min |
|---|
From the timetable First Portsmouth, Fareham & Gosport publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Allaway Avenue Shops
Times from Locksway Road (from the timetable; live times are on the map).
Monday to Friday
| 03 | 20 |
|---|
| 04 | 20 41 |
|---|
| 05 | 01 21 42 59 |
|---|
| 06 | 13 29 46 |
|---|
| 07 | 01 14 24 29 43 56 |
|---|
| 08 | 10 23 36 48 57 |
|---|
| 09 | 08 18 30 42 54 |
|---|
| 10 | 06 18 30 42 55 |
|---|
| 11 | 07 19 31 43 56 |
|---|
| 12 | 08 20 32 44 56 |
|---|
| 13 | 08 20 32 44 56 |
|---|
| 14 | 08 21 33 43 54 |
|---|
| 15 | 08 20 32 47 59 |
|---|
| 16 | 10 22 33 45 57 |
|---|
| 17 | 09 21 35 46 57 |
|---|
| 18 | 09 19 30 41 53 |
|---|
| 19 | 05 17 29 39 51 |
|---|
| 20 | 03 18 37 57 |
|---|
| 21 | 17 37 57 |
|---|
| 22 | 21 51 |
|---|
| 23 | 20 50 |
|---|
| 00 (after midnight) | 20 |
|---|
| 01 (after midnight) | 18 |
|---|
| 02 (after midnight) | 18 |
|---|
Saturday
| 03 | 20 55 |
|---|
| 04 | 20 46 |
|---|
| 05 | 07 37 |
|---|
| 06 | 07 37 |
|---|
| 07 | 03 23 43 |
|---|
| 08 | 03 24 39 55 |
|---|
| 09 | 11 26 41 56 |
|---|
| 10 | 11 28 43 59 |
|---|
| 11 | 15 31 47 |
|---|
| 12 | 02 17 32 47 |
|---|
| 13 | 02 17 31 46 |
|---|
| 14 | 01 16 31 46 |
|---|
| 15 | 01 16 31 46 |
|---|
| 16 | 01 16 31 46 |
|---|
| 17 | 01 16 31 46 |
|---|
| 18 | 00 15 30 44 58 |
|---|
| 19 | 13 28 43 |
|---|
| 20 | 01 20 40 |
|---|
| 21 | 00 20 40 |
|---|
| 22 | 00 25 55 |
|---|
| 23 | 25 54 |
|---|
| 00 (after midnight) | 24 |
|---|
| 01 (after midnight) | 21 |
|---|
| 02 (after midnight) | 20 |
|---|
Sunday
| 03 | 20 |
|---|
| 04 | 20 |
|---|
| 05 | 21 |
|---|
| 06 | 02 22 42 |
|---|
| 07 | 02 22 42 |
|---|
| 08 | 02 22 43 |
|---|
| 09 | 04 25 45 |
|---|
| 10 | 06 28 49 |
|---|
| 11 | 10 30 50 |
|---|
| 12 | 11 32 52 |
|---|
| 13 | 12 33 53 |
|---|
| 14 | 12 32 52 |
|---|
| 15 | 10 30 50 |
|---|
| 16 | 10 30 50 |
|---|
| 17 | 09 28 48 |
|---|
| 18 | 08 28 48 |
|---|
| 19 | 07 22 40 |
|---|
| 20 | 00 20 39 59 |
|---|
| 21 | 19 39 59 |
|---|
| 22 | 23 53 |
|---|
| 23 | 22 52 |
|---|
| 00 (after midnight) | 22 |
|---|
| 01 (after midnight) | 20 |
|---|
| 02 (after midnight) | 20 |
|---|
Stops
- The Hard Interchange Portsmouth
- Curzon Howe Road Portsea
- HMS Nelson Portsea
- City Shops South City Centre
- Civic Offices Guildhall
- St. Lukes Church Guildhall
- Isambard Brunel Road Somers Town
- Somers Road Somers Town
- Bradford Junction Somers Town
- Montgomerie Road Southsea
- Outram Road Southsea
- Elm Grove Southsea
- Kings Theatre Southsea
- Albert Road Lights Southsea
- Festing Road Southsea
- Bristol Road Eastney
- Kimberley Road Eastney
- Eastney Health Centre Eastney
- Eastney Road Eastney
- Bransbury Park Eastney
- Essex Road Eastney
- Locksway Road Milton
- Priory Crescent Milton
- Velder Avenue Milton
- St. Marys Hospital Milton
- Langstone Road Baffins
- Hayling Avenue Baffins
- Copnor Bridge Copnor
- Chichester Road Copnor
- Copythorn Road Copnor
- College Park Hilsea
- Green Lane Hilsea
- Amberley Road Hilsea
- Hilsea Park Hilsea
- Copnor Road Hilsea
- Trafalgar School Hilsea
- Coach and Horses Hilsea
- The News Centre Hilsea
- Hilsea Lido Hilsea
- King George Playing Fields Cosham
- Health Centre Cosham
- First Avenue QA Hospital
- QA Hospital Main QA Hospital
- Peterborough Road QA Hospital
- Wymering Lane Wymering
- Washbrook Road Wymering
- Blakemere Crescent Paulsgrove
- Beehive Terrace Paulsgrove
- Walford Road Paulsgrove
- Allaway Avenue Shops Paulsgrove
Towards The Hard Interchange
Times from Allaway Avenue Shops (from the timetable; live times are on the map).
Monday to Friday
| 03 | 15 55 |
|---|
| 04 | 20 50 |
|---|
| 05 | 10 30 50 |
|---|
| 06 | 05 20 34 49 |
|---|
| 07 | 01 12 24 36 46 58 |
|---|
| 08 | 10 24 36 48 |
|---|
| 09 | 00 12 24 34 46 58 |
|---|
| 10 | 08 20 32 44 56 |
|---|
| 11 | 08 20 32 44 56 |
|---|
| 12 | 08 18 30 42 54 |
|---|
| 13 | 06 18 30 42 54 |
|---|
| 14 | 06 18 30 40 52 |
|---|
| 15 | 06 18 30 44 58 |
|---|
| 16 | 10 22 34 46 58 |
|---|
| 17 | 10 22 34 46 58 |
|---|
| 18 | 10 22 34 53 |
|---|
| 19 | 13 33 53 |
|---|
| 20 | 13 33 53 |
|---|
| 21 | 13 33 53 |
|---|
| 22 | 13 33 53 |
|---|
| 23 | 53 |
|---|
| 00 (after midnight) | 53 |
|---|
| 01 (after midnight) | 53 |
|---|
Saturday
| 02 | 55 |
|---|
| 03 | 55 |
|---|
| 04 | 25 55 |
|---|
| 05 | 25 50 |
|---|
| 06 | 10 30 50 |
|---|
| 07 | 10 30 48 |
|---|
| 08 | 03 18 33 47 |
|---|
| 09 | 02 17 32 47 |
|---|
| 10 | 00 14 28 43 57 |
|---|
| 11 | 11 26 41 55 |
|---|
| 12 | 10 25 40 55 |
|---|
| 13 | 10 25 40 56 |
|---|
| 14 | 12 28 43 58 |
|---|
| 15 | 13 28 43 58 |
|---|
| 16 | 13 28 43 58 |
|---|
| 17 | 13 28 43 58 |
|---|
| 18 | 13 28 43 58 |
|---|
| 19 | 13 28 43 58 |
|---|
| 20 | 15 35 55 |
|---|
| 21 | 15 35 55 |
|---|
| 22 | 15 35 |
|---|
| 23 | 00 30 |
|---|
| 00 (after midnight) | 00 25 55 |
|---|
| 01 (after midnight) | 55 |
|---|
Sunday
| 02 | 55 |
|---|
| 03 | 55 |
|---|
| 04 | 55 |
|---|
| 05 | 55 |
|---|
| 06 | 35 55 |
|---|
| 07 | 15 35 55 |
|---|
| 08 | 15 35 54 |
|---|
| 09 | 12 30 48 |
|---|
| 10 | 07 26 46 |
|---|
| 11 | 06 24 41 |
|---|
| 12 | 00 20 40 |
|---|
| 13 | 00 20 40 |
|---|
| 14 | 00 20 40 |
|---|
| 15 | 00 20 40 |
|---|
| 16 | 00 15 35 55 |
|---|
| 17 | 15 35 55 |
|---|
| 18 | 15 35 55 |
|---|
| 19 | 15 35 55 |
|---|
| 20 | 15 35 55 |
|---|
| 21 | 15 35 55 |
|---|
| 22 | 15 35 55 |
|---|
| 23 | 55 |
|---|
| 00 (after midnight) | 55 |
|---|
| 01 (after midnight) | 55 |
|---|
Stops
- Allaway Avenue Shops Paulsgrove
- Walford Road Paulsgrove
- Beehive Terrace Paulsgrove
- Blakemere Crescent Paulsgrove
- Harleston Road Wymering
- Mablethorpe Road Wymering
- Boston Road Wymering
- Sevenoaks Road QA Hospital
- QA Hospital Main QA Hospital
- First Avenue QA Hospital
- Health Centre Cosham
- Cosham Interchange Cosham
- Highbury Buildings Cosham
- Donaldson Road Cosham
- Hilsea Lido Hilsea
- Coach and Horses Hilsea
- Green Farm Gardens Hilsea
- Hilsea Park Hilsea
- Amberley Road Hilsea
- Green Lane Hilsea
- College Park Hilsea
- Copythorn Road Copnor
- Chichester Road Copnor
- Copnor Bridge Copnor
- Hayling Avenue Baffins
- Langstone Road Baffins
- St. Marys Hospital Milton
- Velder Avenue Milton
- Priory Crescent Milton
- Essex Road Eastney
- Bransbury Park Eastney
- Eastney Health Centre Eastney
- Kimberley Road Eastney
- Bristol Road Eastney
- Festing Road Southsea
- Albert Road Lights Southsea
- Napier Road Southsea
- Kings Theatre Southsea
- Elm Grove Southsea
- Outram Road Southsea
- Montgomerie Road Southsea
- Bradford Junction Somers Town
- Somers Road Somers Town
- Isambard Brunel Road Somers Town
- St. Lukes Church Guildhall
- Civic Offices Guildhall
- City Shops South City Centre
- HMS Nelson Portsea
- Curzon Howe Road Portsea
- The Hard Interchange Portsmouth