LiveBus

100 bus timetable: City of London to Shadwell

Run by Go Ahead London.

See 100 buses live

When it runs

DayFirst busLast busHow often
Monday to Friday00:0023:55Every 12 min
Saturday00:0023:55Every 12 min
Sunday00:0023:55Every 12 min

From the timetable Go Ahead London publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.

Places on this route

London, City of London

Towards Shadwell

Times from St. Bartholomews Hospital (from the timetable; live times are on the map).

Monday to Friday

0000 15 30
0550
0605 20 32 44 56
0706 15 26 37 48 59
0811 21 33 45 57
0909 21 33 45 57
1009 21 33 45 57
1109 21 33 45 57
1209 21 33 45 57
1309 21 33 45 57
1409 21 33 44 55
1507 19 30 42 54
1606 18 30 42 54
1706 18 30 42 54
1806 18 30 42 54
1906 18 30 45
2000 15 30 45
2100 15 30 45
2200 15 30 45
2300 15 30 45

Saturday

0000 15 30
0550
0605 20 32 44 56
0708 20 32 44 56
0808 20 32 44 56
0908 19 31 43 55
1007 19 31 43 55
1107 18 30 42 54
1206 18 30 42 54
1306 18 30 42 54
1406 18 30 42 54
1506 18 30 42 54
1606 18 30 42 54
1706 18 30 42 54
1806 18 30 45
1900 15 30 45
2000 15 30 45
2100 15 30 45
2200 15 30 45
2300 15 30 45

Sunday

0000 15 30
0550
0605 20 32 44 56
0706 15 26 37 48 59
0811 21 33 45 57
0909 21 33 45 57
1009 21 33 45 57
1109 21 33 45 57
1209 21 33 45 57
1309 21 33 45 57
1409 21 33 44 55
1507 19 30 42 54
1606 18 30 42 54
1706 18 30 42 54
1806 18 30 42 54
1906 18 30 45
2000 15 30 45
2100 15 30 45
2200 15 30 45
2300 15 30 45

Stops

  1. St. Bartholomews Hospital City of London
  2. King Edward Street City of London
  3. King Edward Street / St Pauls Station City of London
  4. London Wall (West) City of London
  5. London Wall / Moorgate Station City of London
  6. All Hallows Church Bishopsgate
  7. Wormwood Street Bishopsgate
  8. St Botolph Street City of London
  9. Aldgate Aldgate
  10. Minories City of London
  11. Tower Hill / Tower Gateway Station Tower Gateway
  12. St Katherine Dock Wapping
  13. The Highway (E1) Wapping
  14. Nesham Street Wapping
  15. Hermitage Wall Wapping
  16. Sampson Street Wapping
  17. Dundee Street Wapping
  18. Wapping Station Wapping
  19. Wapping Health Centre Wapping
  20. Tobacco Dock Shadwell
  21. St Paul's Church (E1) Shadwell
  22. Glamis Place Shadwell
  23. King David Lane Shadwell
  24. Shadwell DLR Shadwell
  25. St George's Town Hall / Shadwell Station Shadwell

Towards City of London

Times from St George's Town Hall / Shadwell Station (from the timetable; live times are on the map).

Monday to Friday

0010 25 40
0555
0610 25 37 48 57
0708 20 30 42 53
0805 17 29 41 53
0905 17 29 41 53
1006 18 30 42 54
1106 18 30 42 54
1206 18 30 42 54
1306 18 30 42 54
1406 18 30 42 54
1505 17 28 40 52
1604 16 28 40 52
1704 16 28 40 52
1804 16 28 40 52
1904 16 28 40 55
2010 25 40 55
2110 25 40 55
2210 25 40 55
2310 25 40 55

Saturday

0010 25 40
0555
0610 25 37 49
0701 13 25 37 49
0800 12 24 36 48
0900 12 23 34 44 56
1008 20 32 44 55
1107 19 31 43 55
1207 19 31 43 55
1307 19 31 43 55
1407 19 31 43 55
1507 19 31 43 55
1607 19 31 43 55
1707 19 31 43 55
1807 19 31 43 55
1910 25 40 55
2010 25 40 55
2110 25 40 55
2210 25 40 55
2310 25 40 55

Sunday

0010 25 40
0555
0610 25 37 48 57
0708 20 30 42 53
0805 17 29 41 53
0905 17 29 41 53
1006 18 30 42 54
1106 18 30 42 54
1206 18 30 42 54
1306 18 30 42 54
1406 18 30 42 54
1505 17 28 40 52
1604 16 28 40 52
1704 16 28 40 52
1804 16 28 40 52
1904 16 28 40 55
2010 25 40 55
2110 25 40 55
2210 25 40 55
2310 25 40 55

Stops

  1. St George's Town Hall / Shadwell Station Shadwell
  2. Tobacco Dock Shadwell
  3. Wapping Health Centre Wapping
  4. Clegg Street (E1) Wapping
  5. Garnet Street Wapping
  6. Wapping Wall Wapping
  7. Wapping Station Wapping
  8. Dundee Street Wapping
  9. Sampson Street Wapping
  10. Hermitage Wall Wapping
  11. Stockholm Way Wapping
  12. The Highway (E1) Wapping
  13. St Katherine Dock Wapping
  14. Tower Gateway Station DLR Tower Gateway
  15. Mansell Street Aldgate
  16. Duke's Place City of London
  17. Bishopsgate City of London
  18. Wormwood Street Bishopsgate
  19. London Wall / Moorgate Station City of London
  20. London Wall (West) City of London
  21. St. Paul's Station St Pauls
  22. St. Paul's Station St Pauls
  23. St. Bartholomews Hospital City of London