LiveBus

218 bus timetable: Hammersmith to North Acton

Run by London Transit.

See 218 buses live

When it runs

DayFirst busLast busHow often
Monday to Friday00:1023:58Every 12 min
Saturday00:1023:58Every 12 min
Sunday00:1023:58Every 12 min

From the timetable London Transit publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.

Places on this route

London, Acton

Towards North Acton

Times from Hammersmith Bus Station (from the timetable; live times are on the map).

Monday to Friday

0545
0600 15 30 43 55
0707 19 31 43 55
0807 19 31 43 55
0907 19 31 43 55
1007 19 31 43 55
1107 19 31 43 55
1207 19 31 43 55
1307 19 31 43 55
1407 19 31 42 53
1505 17 29 41 53
1605 17 29 41 53
1705 17 29 41 53
1805 18 31 44 57
1909 21 33 45 57
2009 21 33 45 57
2109 21 33 45 57
2209 21 33 45 57
2309 21 33 45

Saturday

0545
0600 15 30 45
0700 15 30 45 57
0809 21 32 43 54
0905 17 29 41 53
1005 17 29 41 53
1105 17 29 41 53
1205 17 29 41 53
1305 17 29 41 53
1405 17 29 41 53
1505 17 29 41 53
1605 17 29 41 53
1705 17 29 41 53
1805 17 29 41 53
1905 17 29 41 53
2005 17 29 42 55
2108 21 33 45 57
2209 21 33 45 57
2309 21 33 45

Sunday

0545
0600 15 30 45
0700 15 30 45
0800 15 30 45
0900 15 30 45 57
1009 21 33 45 57
1109 21 33 45 57
1209 21 33 45 57
1309 21 33 45 57
1409 21 33 45 57
1509 21 33 45 57
1609 21 33 45 57
1709 21 33 45 57
1809 21 33 45 57
1909 21 33 45 57
2009 21 33 45 57
2109 21 33 45 57
2209 21 33 45 57
2309 21 33 45

Stops

  1. Hammersmith Bus Station Hammersmith
  2. Livat Hammersmith Shopping Centre Hammersmith
  3. Hammersmith & Fulham Civic Campus Hammersmith
  4. Ravenscourt Park Station Ravenscourt Park
  5. John Betts School Ravenscourt Park
  6. Goldhawk Road (W12) Ravenscourt Park
  7. Kelmscott Gardens Shepherds Bush
  8. Askew Road Library /Gayford Rd Shepherds Bush
  9. Uxbridge Road East Acton
  10. Third Avenue (W3) East Acton
  11. Acton Vale / Bromyard Avenue East Acton
  12. Larden Road East Acton
  13. East Acton Lane East Acton
  14. Acton Park Acton
  15. Acton Central Station Acton
  16. Acton Old Town Hall Acton
  17. Steyne Road Acton
  18. Denehurst Gardens Acton
  19. Twyford Crescent Acton
  20. Layer Gardens Acton
  21. Lynton Road Acton
  22. West Acton West Acton
  23. Norman Way Acton
  24. Walton Way North Acton
  25. Saxon Drive North Acton
  26. Northfields Road North Acton
  27. Court Way (W3) North Acton
  28. Cloister Road North Acton
  29. St Gabriel's Church North Acton North Acton
  30. Gypsy Corner North Acton
  31. Chase Road North Acton North Acton
  32. North Acton Station North Acton

Towards Hammersmith

Times from North Acton Station (from the timetable; live times are on the map).

Monday to Friday

0010
0525 40 55
0610 22 34 46 58
0710 22 34 46 58
0810 22 34 46 58
0910 22 34 46 58
1010 22 34 46 58
1110 22 34 46 58
1210 22 34 46 58
1310 22 34 46 58
1410 22 34 46 58
1510 22 34 46 58
1610 22 34 46 58
1710 22 34 46 58
1810 22 34 46 58
1910 22 34 46 58
2010 22 34 46 58
2110 22 34 46 58
2210 22 34 46 58
2310 22 34 46 58

Saturday

0010
0525 40 55
0610 25 40 55
0710 22 34 46 58
0810 22 34 46 58
0910 22 34 46 58
1010 22 34 46 58
1110 22 34 46 58
1210 22 34 46 58
1310 22 34 46 58
1410 22 34 46 58
1510 22 34 46 58
1610 22 34 46 58
1710 22 34 46 58
1810 22 34 46 58
1910 22 34 46 58
2010 22 34 46 58
2110 22 34 46 58
2210 22 34 46 58
2310 22 34 46 58

Sunday

0010
0525 40 55
0610 25 40 55
0710 25 40 55
0810 25 40 55
0910 22 34 46 58
1010 22 34 46 58
1110 22 34 46 58
1210 22 34 46 58
1310 22 34 46 58
1410 22 34 46 58
1510 22 34 46 58
1610 22 34 46 58
1710 22 34 46 58
1810 22 34 46 58
1910 22 34 46 58
2010 22 34 46 58
2110 22 34 46 58
2210 22 34 46 58
2310 22 34 46 58

Stops

  1. North Acton Station North Acton
  2. Wales Farm Road North Acton
  3. Gypsy Corner North Acton
  4. St Gabriel's Church North Acton North Acton
  5. Cloister Road North Acton
  6. Court Way (W3) North Acton
  7. Northfields Road North Acton
  8. Walton Way North Acton
  9. Noel Road West Acton North Acton
  10. Norman Way Acton
  11. West Acton West Acton
  12. Lynton Road Acton
  13. Layer Gardens Acton
  14. Twyford Crescent Acton
  15. Denehurst Gardens Acton
  16. King Street (W3) Acton
  17. Acton Old Town Hall Acton
  18. Acton Central Station Acton
  19. Acton Park Acton
  20. East Acton Lane East Acton
  21. Larden Road East Acton
  22. Acton Vale / Bromyard Avenue East Acton
  23. Second Avenue (W3) East Acton
  24. First Avenue (W3) East Acton
  25. Uxbridge Road East Acton
  26. Askew Road Library /Gayford Rd Shepherds Bush
  27. Ashchurch Terrace Stamford Brook
  28. Kelmscott Gardens Shepherds Bush
  29. Goldhawk Road (W12) Ravenscourt Park
  30. John Betts School Ravenscourt Park
  31. Ravenscourt Park Station Ravenscourt Park
  32. Lamington Street Hammersmith
  33. Iffley Road Hammersmith
  34. Hammersmith (H&C and Circle Lines) Hammersmith
  35. Hammersmith Bus Station Hammersmith