450 bus timetable: West Croydon to Bell Green
Run by Metrobus.
See 450 buses live
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 00:05 | 23:50 | Every 11 min |
|---|
| Saturday | 00:05 | 23:50 | Every 10 min |
|---|
| Sunday | 00:05 | 23:50 | Every 15 min |
|---|
From the timetable Metrobus publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Bell Green
Times from West Croydon Bus Station (from the timetable; live times are on the map).
Monday to Friday
| 00 | 05 |
|---|
| 05 | 25 40 55 |
|---|
| 06 | 07 19 30 39 49 59 |
|---|
| 07 | 09 18 28 38 49 |
|---|
| 08 | 00 11 22 33 44 55 |
|---|
| 09 | 06 17 28 39 50 |
|---|
| 10 | 00 11 22 33 43 54 |
|---|
| 11 | 05 16 26 37 48 59 |
|---|
| 12 | 09 20 31 42 52 |
|---|
| 13 | 03 14 25 35 45 55 |
|---|
| 14 | 06 16 27 37 48 59 |
|---|
| 15 | 09 18 28 39 50 |
|---|
| 16 | 01 12 23 34 45 56 |
|---|
| 17 | 07 18 29 40 51 |
|---|
| 18 | 02 13 24 35 46 57 |
|---|
| 19 | 08 19 31 43 55 |
|---|
| 20 | 07 19 34 49 |
|---|
| 21 | 04 20 35 50 |
|---|
| 22 | 05 20 35 50 |
|---|
| 23 | 05 20 35 50 |
|---|
Saturday
| 00 | 05 |
|---|
| 05 | 25 45 |
|---|
| 06 | 05 25 40 55 |
|---|
| 07 | 08 20 32 44 56 |
|---|
| 08 | 07 17 28 38 48 58 |
|---|
| 09 | 09 19 29 39 49 59 |
|---|
| 10 | 09 19 29 39 49 59 |
|---|
| 11 | 09 19 30 40 50 |
|---|
| 12 | 00 11 21 32 42 53 |
|---|
| 13 | 03 14 24 35 45 56 |
|---|
| 14 | 06 17 27 38 48 59 |
|---|
| 15 | 09 20 30 41 51 |
|---|
| 16 | 02 12 23 33 44 54 |
|---|
| 17 | 05 15 26 36 47 57 |
|---|
| 18 | 08 19 30 40 51 |
|---|
| 19 | 02 14 26 38 50 |
|---|
| 20 | 03 18 33 48 |
|---|
| 21 | 04 19 34 49 |
|---|
| 22 | 04 19 34 49 |
|---|
| 23 | 05 20 35 50 |
|---|
Sunday
| 00 | 05 |
|---|
| 06 | 00 30 |
|---|
| 07 | 00 20 40 |
|---|
| 08 | 00 20 35 50 |
|---|
| 09 | 05 20 35 49 |
|---|
| 10 | 04 18 33 48 |
|---|
| 11 | 03 17 31 46 |
|---|
| 12 | 00 15 30 45 |
|---|
| 13 | 00 15 30 45 |
|---|
| 14 | 00 15 30 45 |
|---|
| 15 | 00 15 30 45 |
|---|
| 16 | 00 15 30 45 |
|---|
| 17 | 00 16 31 46 |
|---|
| 18 | 01 16 31 46 |
|---|
| 19 | 01 16 32 47 |
|---|
| 20 | 02 17 33 48 |
|---|
| 21 | 03 18 33 48 |
|---|
| 22 | 03 19 34 49 |
|---|
| 23 | 04 19 35 50 |
|---|
Stops
- West Croydon Bus Station West Croydon
- Bedford Hall Broad Green
- Hogarth Crescent Broad Green
- Devonshire Road (CR0) Selhurst
- Windmill Road Broad Green
- Windmill Grove Broad Green
- Kimberley Road (CR0) Broad Green
- Fairgreen Road Thornton Heath
- Bert Road Thornton Heath
- Torridge Road Thornton Heath
- Thornton Heath Library Thornton Heath
- Brook Road (CR7) Thornton Heath
- Thornton Heath Station Thornton Heath
- Parchmore Methodist Church Thornton Heath
- Beulah Road (CR7) Thornton Heath
- Beulah Family Church Thornton Heath
- Osborne Road / Northwood Road Upper Norwood
- Springfield Rd / Northwood Rd Upper Norwood
- Howberry Road Upper Norwood
- Dale Park Road Upper Norwood
- Beulah Hill Upper Norwood
- Ellery Road Upper Norwood
- Harold Road / Chevening Road Upper Norwood
- Rockmount Primary School Norwood New Town
- Chevening Road /Hermitage Road Norwood New Town
- Crystal Terrace Norwood New Town
- Hermitage Road Norwood
- Rockmount Road Norwood
- Westow Hill Crystal Palace
- Crystal Palace Parade Crystal Palace
- Crystal Palace Parade / College Road Crystal Palace
- Dulwich Wood Park / College Road Dulwich
- Dulwich Wood Park / Kingswood Drive Dulwich
- Bowen Drive Dulwich
- Kingswood Drive / College Road Dulwich
- Fountain Drive Dulwich
- Crystal Palace Park Road Sydenham
- Charleville Circus Sydenham
- Sydenham & Dulwich Girls Gdst Sydenham
- Sydenham Station/Westwood Hill Sydenham
- Newlands Park Sydenham
- Sydenham Road / Mayow Road Lower Sydenham
- Highclere Street Bell Green
- Kirtley Road Bell Green
- Bell Green / Southend Lane Bell Green
- Bell Green / Sainsbury's Bell Green
Towards West Croydon
Times from Bell Green / Sainsbury's (from the timetable; live times are on the map).
Monday to Friday
| 00 | 05 |
|---|
| 05 | 10 25 40 51 |
|---|
| 06 | 01 11 21 30 38 46 55 |
|---|
| 07 | 05 14 23 34 44 55 |
|---|
| 08 | 06 17 28 39 50 |
|---|
| 09 | 01 12 23 34 45 56 |
|---|
| 10 | 07 18 29 40 50 |
|---|
| 11 | 01 12 23 33 44 55 |
|---|
| 12 | 06 16 27 38 49 59 |
|---|
| 13 | 10 21 32 42 52 |
|---|
| 14 | 02 12 22 31 40 50 |
|---|
| 15 | 01 12 23 34 45 55 |
|---|
| 16 | 06 17 28 39 50 |
|---|
| 17 | 01 12 23 34 46 57 |
|---|
| 18 | 08 19 30 41 53 |
|---|
| 19 | 04 16 28 40 52 |
|---|
| 20 | 05 20 35 50 |
|---|
| 21 | 05 20 35 50 |
|---|
| 22 | 05 20 35 50 |
|---|
| 23 | 05 20 35 50 |
|---|
Saturday
| 00 | 05 |
|---|
| 05 | 10 30 50 |
|---|
| 06 | 10 25 40 53 |
|---|
| 07 | 06 18 31 43 53 |
|---|
| 08 | 03 13 23 34 44 54 |
|---|
| 09 | 04 15 25 35 45 55 |
|---|
| 10 | 05 15 25 36 46 57 |
|---|
| 11 | 07 18 28 38 48 59 |
|---|
| 12 | 09 20 30 41 51 |
|---|
| 13 | 02 12 23 33 44 54 |
|---|
| 14 | 05 15 26 36 47 57 |
|---|
| 15 | 08 18 29 39 50 |
|---|
| 16 | 00 11 21 32 42 53 |
|---|
| 17 | 03 14 24 35 45 56 |
|---|
| 18 | 06 17 27 38 49 |
|---|
| 19 | 01 13 25 37 49 |
|---|
| 20 | 04 19 34 49 |
|---|
| 21 | 04 19 34 49 |
|---|
| 22 | 05 20 35 50 |
|---|
| 23 | 05 20 35 50 |
|---|
Sunday
| 00 | 05 |
|---|
| 05 | 40 |
|---|
| 06 | 10 40 |
|---|
| 07 | 05 25 45 |
|---|
| 08 | 05 20 35 50 |
|---|
| 09 | 05 20 35 49 |
|---|
| 10 | 03 18 32 47 |
|---|
| 11 | 02 17 31 46 |
|---|
| 12 | 01 16 31 45 |
|---|
| 13 | 00 15 30 45 |
|---|
| 14 | 00 15 30 45 |
|---|
| 15 | 00 15 30 45 |
|---|
| 16 | 00 15 31 46 |
|---|
| 17 | 01 16 31 46 |
|---|
| 18 | 02 17 32 47 |
|---|
| 19 | 02 17 32 47 |
|---|
| 20 | 03 19 34 49 |
|---|
| 21 | 04 19 34 49 |
|---|
| 22 | 04 19 35 50 |
|---|
| 23 | 05 20 35 50 |
|---|
Stops
- Bell Green / Sainsbury's Bell Green
- Bell Green / Southend Lane Bell Green
- Southend Lane Bell Green
- Highclere Street Bell Green
- Knighton Park Road Lower Sydenham
- Sydenham Road / Mayow Road Lower Sydenham
- Newlands Park Sydenham
- Sydenham Station/Westwood Hill Sydenham
- Sydenham & Dulwich Girls Gdst Sydenham
- Charleville Circus Sydenham
- Crystal Palace Park Road Sydenham
- Fountain Drive Dulwich
- Kingswood Drive / College Road Dulwich
- Bowen Drive Dulwich
- Dulwich Wood Park / Kingswood Drive Dulwich
- Dulwich Wood Park / College Road Dulwich
- Crystal Palace Parade / College Road Crystal Palace
- Crystal Palace Parade Crystal Palace
- Westow Hill Crystal Palace
- Westow Street Upper Norwood
- Gipsy Hill Police Station Norwood
- Rockmount Road Norwood
- Hermitage Road Norwood
- Crystal Terrace Norwood New Town
- Chevening Road /Hermitage Road Norwood New Town
- Rockmount Primary School Norwood New Town
- Upper Norwood Recreation Ground Upper Norwood
- Ellery Road Upper Norwood
- Beulah Hill Upper Norwood
- Dale Park Road Upper Norwood
- Howberry Road Upper Norwood
- Springfield Rd / Northwood Rd Upper Norwood
- Osborne Gardens Thornton Heath
- Beulah Crescent / Beulah Family Church Thornton Heath
- Beulah Road (CR7) Thornton Heath
- Parchmore Methodist Church Thornton Heath
- Thornton Heath Clock Tower Thornton Heath
- Thornton Heath Station Thornton Heath
- Brook Road (CR7) Thornton Heath
- Haslemere Road Thornton Heath
- Lakehall Road Thornton Heath
- Fairgreen Road Thornton Heath
- Queens Road Cemetery Broad Green
- Windmill Grove Broad Green
- Windmill Road Broad Green
- Cromwell Road (CR0) Selhurst
- Hogarth Crescent Broad Green
- Bedford Hall Broad Green
- West Croydon Bus Station West Croydon