LiveBus

7 bus timetable: North Acton to Marble Arch

Run by Metroline Travel.

See 7 buses live

When it runs

DayFirst busLast busHow often
Monday to Friday00:0123:49Every 12 min
Saturday00:0123:49Every 12 min
Sunday00:0123:49Every 12 min

From the timetable Metroline Travel publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.

Places on this route

Acton, London

Towards Marble Arch

Times from Brunel Road (from the timetable; live times are on the map).

Monday to Friday

0525 37 49
0601 13 24 35 46 57
0707 16 26 36 47 58
0809 21 33 45 58
0911 23 36 49
1001 13 25 37 49
1101 13 25 37 49
1201 13 25 37 49
1301 13 25 37 49
1401 13 25 37 48 59
1510 22 33 45 58
1610 22 34 46 58
1710 23 35 47 59
1811 23 35 47 59
1911 23 35 47
2000 12 24 36 48
2101 13 25 38 50
2203 16 28 40 52
2304 16 28 40

Saturday

0525 40 55
0610 25 40 55
0710 25 40 55
0807 19 31 42 53
0905 16 28 39 50
1001 12 24 35 46 57
1109 20 32 44 56
1208 20 32 44 56
1308 20 32 44 56
1408 20 32 44 56
1508 20 32 44 56
1608 20 32 44 56
1708 20 32 45 58
1810 22 34 46 58
1910 23 35 47 59
2011 24 36 48
2101 13 25 37 49
2202 14 27 39 51
2304 16 28 40

Sunday

0525 40 55
0610 25 40 55
0710 25 40 55
0810 25 40 55
0910 22 33 44 55
1006 18 28 40 52
1104 15 27 39 51
1202 14 26 38 50
1302 14 26 38 50
1402 14 26 38 50
1502 14 27 39 51
1603 15 27 39 51
1703 15 27 40 52
1805 17 30 43 55
1908 20 33 45 57
2010 22 35 47
2100 12 25 37 49
2202 14 27 40 52
2304 16 28 40

Stops

  1. Brunel Road North Acton
  2. The Fairway (W3) East Acton
  3. East Acton Stn / Erconwald St East Acton
  4. East Acton Station / Fitzneal Street College Park
  5. Wulfstan Street White City
  6. Hammersmith Hospital White City
  7. Du Cane Road / Wood Lane White City
  8. North Pole Road College Park
  9. North Pole Road / Scrubs Lane College Park
  10. Highlever Road North Kensington
  11. Dalgarno Gardens North Kensington
  12. Health & Wellbeing Centre North Kensington
  13. St Charles Square /St Marks Rd North Kensington
  14. Oxford Gardens North Kensington
  15. Cambridge Gardens / Ladbroke Grove North Kensington
  16. Ladbroke Grove Ladbroke Grove
  17. Portobello Road Ladbroke Grove
  18. Powis Gardens Westbourne Park
  19. Shrewsbury Road /Brunel Estate Westbourne Park
  20. St Stephen's Gardens Westbourne Park
  21. Chepstow Rd / Westbourne Grove Bayswater
  22. Queensway Bayswater Bayswater
  23. Porchester Terrace North Bayswater
  24. Bishops Bridge Road / Westbourne Terrace Paddington
  25. Paddington Station / Eastbourne Terrace Paddington
  26. Paddington Station Paddington
  27. St Marys Hospital Paddington
  28. Sussex Gardens Lisson Grove
  29. George Street (W2) Lisson Grove
  30. Marble Arch Station / Edgware Road Marble Arch

Towards Marble Arch

Times from Marble Arch Station / Edgware Road (from the timetable; live times are on the map).

Monday to Friday

0001 13 25
0600 12 24 36 47 58
0709 20 31 42 53
0804 15 27 39 51
0904 16 28 40 52
1004 16 28 40 52
1104 16 28 40 52
1204 16 28 40 52
1304 16 28 40 52
1404 16 28 40 52
1503 15 27 39 51
1603 16 28 40 52
1704 16 28 41 53
1805 17 29 41 53
1905 17 29 41 53
2005 16 28 39 51
2103 15 27 39 51
2203 15 27 39 51
2302 14 25 37 49

Saturday

0001 13 25
0600 15 30 45
0700 15 30 45
0800 15 30 45
0900 13 25 36 48
1000 11 23 35 46 58
1110 22 34 46 58
1210 22 34 46 58
1310 22 34 46 58
1410 22 34 46 58
1510 22 34 46 58
1610 22 34 46 58
1710 22 34 46 59
1811 23 35 47 59
1912 25 37 49
2001 13 25 37 49
2101 13 25 37 49
2201 13 25 37 49
2301 13 25 37 49

Sunday

0001 13 25
0600 15 30 45
0700 15 30 45
0800 15 30 45
0900 15 27 39 51
1002 14 25 37 49
1101 13 25 37 49
1201 13 25 37 49
1301 13 25 37 49
1401 13 25 37 49
1501 13 25 37 49
1601 13 25 37 49
1701 13 25 37 49
1801 13 25 37 49
1901 13 25 37 49
2001 13 25 37 49
2101 13 25 37 49
2201 13 25 37 49
2301 13 25 37 49

Stops

  1. Marble Arch Station / Edgware Road Marble Arch
  2. Burwood Place Lisson Grove
  3. Sussex Gardens Lisson Grove
  4. St Marys Hospital Paddington
  5. Paddington Station Paddington
  6. Paddington Station / Eastbourne Terrace Paddington
  7. Westbourne Terrace Paddington
  8. Gloucester Terrace Paddington
  9. Westbourne Grove / Queensway Bayswater
  10. Artesian Road Bayswater
  11. St Stephen's Gardens Westbourne Park
  12. Great Western Road (W11) Westbourne Park
  13. Powis Gardens Westbourne Park
  14. Portobello Road Ladbroke Grove
  15. Ladbroke Grove Ladbroke Grove
  16. Cambridge Gardens / Ladbroke Grove North Kensington
  17. Oxford Gardens North Kensington
  18. St Charles Square /St Marks Rd North Kensington
  19. Oakworth Road North Kensington
  20. Health & Wellbeing Centre North Kensington
  21. Dalgarno Gardens North Kensington
  22. Highlever Road North Kensington
  23. North Pole Road College Park
  24. Caverswall Street White City
  25. Du Cane Road / Wood Lane White City
  26. Hammersmith Hospital White City
  27. Wulfstan Street White City
  28. East Acton Station East Acton
  29. The Fairway (W3) East Acton
  30. Long Drive (W3) East Acton
  31. Brunel Road North Acton