95 bus timetable: Southall to Shepherds Bush
Run by Metroline Travel.
See 95 buses live
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 00:00 | 23:44 | Every 14 min |
|---|
| Saturday | 00:10 | 23:51 | Every 14 min |
|---|
| Sunday | 00:00 | 23:43 | Every 22 min |
|---|
From the timetable Metroline Travel publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Shepherds Bush
Times from Southall Broadway (from the timetable; live times are on the map).
Monday to Friday
| 00 | 05 |
|---|
| 04 | 55 |
|---|
| 05 | 25 45 |
|---|
| 06 | 05 21 34 45 57 |
|---|
| 07 | 07 19 31 43 57 |
|---|
| 08 | 11 25 39 53 |
|---|
| 09 | 07 21 35 49 |
|---|
| 10 | 03 17 31 45 59 |
|---|
| 11 | 13 27 40 54 |
|---|
| 12 | 08 22 36 50 |
|---|
| 13 | 04 18 32 46 |
|---|
| 14 | 00 13 27 41 55 |
|---|
| 15 | 10 24 38 52 |
|---|
| 16 | 05 19 33 47 |
|---|
| 17 | 01 15 29 43 57 |
|---|
| 18 | 11 25 41 58 |
|---|
| 19 | 15 32 53 |
|---|
| 20 | 14 35 56 |
|---|
| 21 | 17 38 59 |
|---|
| 22 | 20 41 |
|---|
| 23 | 02 23 44 |
|---|
Saturday
| 00 | 13 |
|---|
| 04 | 55 |
|---|
| 05 | 27 49 |
|---|
| 06 | 11 33 55 |
|---|
| 07 | 17 39 |
|---|
| 08 | 01 18 35 52 |
|---|
| 09 | 09 20 34 47 |
|---|
| 10 | 01 15 29 43 57 |
|---|
| 11 | 11 25 39 53 |
|---|
| 12 | 07 21 35 49 |
|---|
| 13 | 03 17 31 45 59 |
|---|
| 14 | 13 27 41 55 |
|---|
| 15 | 09 23 37 51 |
|---|
| 16 | 05 19 33 47 |
|---|
| 17 | 01 15 29 43 57 |
|---|
| 18 | 14 31 48 |
|---|
| 19 | 05 27 49 |
|---|
| 20 | 11 33 55 |
|---|
| 21 | 17 39 |
|---|
| 22 | 01 23 45 |
|---|
| 23 | 07 29 51 |
|---|
Sunday
| 00 | 05 |
|---|
| 06 | 25 57 |
|---|
| 07 | 29 |
|---|
| 08 | 01 33 |
|---|
| 09 | 05 25 47 |
|---|
| 10 | 09 31 52 |
|---|
| 11 | 07 29 51 |
|---|
| 12 | 13 35 57 |
|---|
| 13 | 19 41 |
|---|
| 14 | 03 25 47 |
|---|
| 15 | 09 31 53 |
|---|
| 16 | 15 37 59 |
|---|
| 17 | 21 43 |
|---|
| 18 | 05 27 49 |
|---|
| 19 | 11 34 57 |
|---|
| 20 | 20 43 |
|---|
| 21 | 06 29 52 |
|---|
| 22 | 15 37 59 |
|---|
| 23 | 21 43 |
|---|
Stops
- Southall Broadway Southall
- Lady Margaret Road / Southall Broadway Southall
- North Avenue Southall
- Carlyle Avenue Southall
- Denbigh Road (UB1) Southall
- Rutland Road (UB1) Dormers Wells
- Ash Grove (UB1) Dormers Wells
- Sunnycroft Road Greenford
- Avon Road Greenford
- Ruislip Road Greenford
- Eastmead Avenue Greenford
- Pembroke Road (UB6) Greenford
- Greenford Broadway Greenford
- Ruislip Road East (UB6) Greenford
- Costons Lane Greenford
- Cowgate Road Greenford
- Middleton Avenue (UB6) Greenford
- South Greenford Station Greenford
- Welland Gardens Greenford
- Teignmouth Gardens Perivale
- Bideford Avenue Perivale
- Langdale Gardens (UB6) Perivale
- Alperton Lane Perivale
- Lynwood Road Hanger Lane
- Hanger Lane Station Hanger Lane
- Park Royal Park Royal
- Concord Road North Acton
- Wendover Court North Acton
- Gypsy Corner North Acton
- Wales Farm Road North Acton North Acton
- Friary Road (W3) North Acton
- Carlisle Avenue East Acton
- Western Avenue/Savoy Circus East Acton
- Savoy Circus East Acton
- Hemlock Road East Acton
- Phoenix High School White City
- Bloemfontein Road / Hammersmith Hospital White City
- White City Estate White City
- South Africa Road White City
- White City White City
- Ariel Way / White City Bus Station White City
- Uxbridge Rd / Westfield Shopping Centre Shepherds Bush
- Shepherd's Bush Green / Uxbridge Road Shepherds Bush
Towards Southall, Town Hall
Times from Shepherd's Bush (Central Line) (from the timetable; live times are on the map).
Monday to Friday
| 00 | 00 |
|---|
| 05 | 05 35 55 |
|---|
| 06 | 11 27 43 53 |
|---|
| 07 | 03 17 29 41 55 |
|---|
| 08 | 07 21 35 49 |
|---|
| 09 | 03 17 31 45 59 |
|---|
| 10 | 13 27 41 55 |
|---|
| 11 | 09 23 37 51 |
|---|
| 12 | 05 19 33 47 |
|---|
| 13 | 01 15 29 43 57 |
|---|
| 14 | 11 25 37 51 |
|---|
| 15 | 01 14 26 40 54 |
|---|
| 16 | 08 22 36 50 |
|---|
| 17 | 04 18 32 46 |
|---|
| 18 | 00 14 28 42 56 |
|---|
| 19 | 10 24 39 54 |
|---|
| 20 | 09 30 51 |
|---|
| 21 | 12 33 54 |
|---|
| 22 | 15 36 57 |
|---|
| 23 | 18 39 |
|---|
Saturday
| 00 | 10 |
|---|
| 05 | 05 37 59 |
|---|
| 06 | 21 43 |
|---|
| 07 | 05 27 49 |
|---|
| 08 | 06 23 40 57 |
|---|
| 09 | 14 27 40 52 |
|---|
| 10 | 05 19 33 47 |
|---|
| 11 | 01 15 29 43 57 |
|---|
| 12 | 11 25 39 53 |
|---|
| 13 | 07 21 35 49 |
|---|
| 14 | 03 17 31 45 59 |
|---|
| 15 | 13 27 41 55 |
|---|
| 16 | 09 23 37 51 |
|---|
| 17 | 05 19 33 47 |
|---|
| 18 | 04 21 38 55 |
|---|
| 19 | 12 29 46 |
|---|
| 20 | 08 30 52 |
|---|
| 21 | 14 36 58 |
|---|
| 22 | 20 42 |
|---|
| 23 | 04 26 48 |
|---|
Sunday
| 00 | 00 |
|---|
| 06 | 40 |
|---|
| 07 | 12 44 |
|---|
| 08 | 16 48 |
|---|
| 09 | 10 27 48 |
|---|
| 10 | 10 32 54 |
|---|
| 11 | 10 27 49 |
|---|
| 12 | 09 31 52 |
|---|
| 13 | 12 34 56 |
|---|
| 14 | 18 40 |
|---|
| 15 | 02 24 46 |
|---|
| 16 | 08 30 53 |
|---|
| 17 | 14 36 58 |
|---|
| 18 | 20 42 |
|---|
| 19 | 05 28 51 |
|---|
| 20 | 14 37 |
|---|
| 21 | 00 23 46 |
|---|
| 22 | 09 32 54 |
|---|
| 23 | 16 38 |
|---|
Stops
- Shepherd's Bush (Central Line) Shepherds Bush
- Shepherd's Bush Green Shepherds Bush
- Uxbridge Rd / Westfield Shopping Centre Shepherds Bush
- Ariel Way / White City Bus Station White City
- White City White City
- South Africa Road White City
- White City Estate White City
- Phoenix High School White City
- Hemlock Road East Acton
- Savoy Circus East Acton
- Western Avenue/Savoy Circus East Acton
- Perryn Road East Acton
- Gypsy Corner North Acton
- Wendover Court North Acton
- Alliance Road North Acton
- Kendal Avenue North Acton
- Park Royal Park Royal
- Hanger Lane Station Hanger Lane
- Lynwood Road Hanger Lane
- Alperton Lane Perivale
- Central Parade (UB6) Perivale
- Argyle Road (UB6) Greenford
- South Greenford Station Greenford
- Greenford Road Roundabout Greenford
- Cowgate Road Greenford
- Costons Lane Greenford
- Ruislip Road East (UB6) Greenford
- Oldfield Lane South Greenford
- Pembroke Road (UB6) Greenford
- Beechwood Avenue (UB6) Greenford
- Ruislip Road Greenford
- Avon Road Greenford
- Ash Grove (UB1) Dormers Wells
- Rutland Road (UB1) Dormers Wells
- Somerset Road (UB1) Southall
- Denbigh Road (UB1) Southall
- Carlyle Avenue Southall
- North Avenue Southall
- Lady Margaret Road / Southall Broadway Southall
- Hamilton Road / Southall Southall