H32 bus timetable: Hounslow to Southall
Run by Metroline Travel.
See H32 buses live
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 00:05 | 23:54 | Every 14 min |
|---|
| Saturday | 00:05 | 23:54 | Every 14 min |
|---|
| Sunday | 00:00 | 23:50 | Every 15 min |
|---|
From the timetable Metroline Travel publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Southall, Town Hall
Times from School Road (TW3) (from the timetable; live times are on the map).
Monday to Friday
| 00 | 16 38 |
|---|
| 01 | 00 |
|---|
| 04 | 30 52 |
|---|
| 05 | 14 36 58 |
|---|
| 06 | 12 26 40 51 |
|---|
| 07 | 01 14 27 40 53 |
|---|
| 08 | 07 21 35 49 |
|---|
| 09 | 03 17 31 45 59 |
|---|
| 10 | 13 27 41 55 |
|---|
| 11 | 09 23 37 51 |
|---|
| 12 | 05 19 33 47 |
|---|
| 13 | 01 15 29 43 57 |
|---|
| 14 | 11 25 39 53 |
|---|
| 15 | 07 21 35 49 |
|---|
| 16 | 03 17 31 45 59 |
|---|
| 17 | 13 27 42 57 |
|---|
| 18 | 12 27 42 57 |
|---|
| 19 | 12 27 42 57 |
|---|
| 20 | 12 27 45 |
|---|
| 21 | 03 20 37 54 |
|---|
| 22 | 11 28 48 |
|---|
| 23 | 10 32 54 |
|---|
Saturday
| 00 | 16 38 |
|---|
| 01 | 00 |
|---|
| 04 | 30 52 |
|---|
| 05 | 14 36 58 |
|---|
| 06 | 20 42 59 |
|---|
| 07 | 16 33 50 |
|---|
| 08 | 04 18 32 46 |
|---|
| 09 | 00 14 28 42 56 |
|---|
| 10 | 10 24 38 52 |
|---|
| 11 | 06 20 34 48 |
|---|
| 12 | 02 16 30 44 58 |
|---|
| 13 | 12 26 40 54 |
|---|
| 14 | 08 22 36 50 |
|---|
| 15 | 04 18 32 46 |
|---|
| 16 | 00 14 28 42 56 |
|---|
| 17 | 10 24 38 52 |
|---|
| 18 | 06 20 34 48 |
|---|
| 19 | 02 16 30 44 58 |
|---|
| 20 | 15 32 49 |
|---|
| 21 | 06 23 40 57 |
|---|
| 22 | 14 31 48 |
|---|
| 23 | 10 32 54 |
|---|
Sunday
| 00 | 00 20 40 |
|---|
| 01 | 00 |
|---|
| 04 | 30 |
|---|
| 05 | 00 30 |
|---|
| 06 | 00 30 |
|---|
| 07 | 00 19 38 57 |
|---|
| 08 | 17 37 57 |
|---|
| 09 | 17 37 57 |
|---|
| 10 | 12 26 41 56 |
|---|
| 11 | 11 26 41 56 |
|---|
| 12 | 11 26 40 54 |
|---|
| 13 | 09 24 39 54 |
|---|
| 14 | 09 24 39 54 |
|---|
| 15 | 09 24 39 54 |
|---|
| 16 | 09 24 39 54 |
|---|
| 17 | 09 24 39 54 |
|---|
| 18 | 09 24 39 55 |
|---|
| 19 | 11 27 42 57 |
|---|
| 20 | 12 27 43 58 |
|---|
| 21 | 13 28 44 59 |
|---|
| 22 | 14 29 44 59 |
|---|
| 23 | 20 40 |
|---|
Stops
- School Road (TW3) Hounslow
- Fairfields Road Hounslow
- Treaty Centre Hounslow
- Bell Corner / Hounslow House Hounslow
- St Michael & St Martin Church Hounslow
- Wellington Road North Hounslow West
- St Pauls Church Hounslow West
- Hounslow West Station / Vicarage Farm Road Hounslow West
- Great West Road Hounslow West
- Edison Primary School Heston
- Cranford Lane Heston
- New Heston Road Heston
- Ringway Heston
- Raleigh Road Heston
- Holly Farm Road Heston
- Convent Way Shopping Precinct Heston
- Wentworth Road Cranford
- Brent Road (UB2) Norwood Green
- Derley Road Norwood Green
- Sussex Road (UB2) Norwood Green
- Waltham Road Southall
- King Street (UB2) Southall
- The Green Southall
- Park Avenue (UB1) Southall
- Southall Broadway Southall
- Hamilton Road / Southall Southall
Towards Southall, Town Hall
Times from Southall Broadway (from the timetable; live times are on the map).
Monday to Friday
| 00 | 05 27 49 |
|---|
| 01 | 11 |
|---|
| 04 | 30 52 |
|---|
| 05 | 14 36 53 |
|---|
| 06 | 10 24 37 50 |
|---|
| 07 | 03 16 29 42 55 |
|---|
| 08 | 09 23 37 51 |
|---|
| 09 | 05 19 33 47 |
|---|
| 10 | 01 15 29 43 57 |
|---|
| 11 | 11 25 39 53 |
|---|
| 12 | 07 21 35 49 |
|---|
| 13 | 03 17 31 45 59 |
|---|
| 14 | 13 27 41 55 |
|---|
| 15 | 09 23 37 51 |
|---|
| 16 | 05 19 33 47 |
|---|
| 17 | 01 15 29 43 57 |
|---|
| 18 | 11 25 39 53 |
|---|
| 19 | 07 21 35 49 |
|---|
| 20 | 03 20 38 55 |
|---|
| 21 | 13 31 49 |
|---|
| 22 | 07 24 41 59 |
|---|
| 23 | 21 43 |
|---|
Saturday
| 00 | 05 27 49 |
|---|
| 01 | 11 |
|---|
| 04 | 30 52 |
|---|
| 05 | 14 36 58 |
|---|
| 06 | 20 37 54 |
|---|
| 07 | 11 28 42 56 |
|---|
| 08 | 10 24 38 52 |
|---|
| 09 | 06 20 34 48 |
|---|
| 10 | 02 16 29 43 57 |
|---|
| 11 | 11 25 39 53 |
|---|
| 12 | 07 21 35 49 |
|---|
| 13 | 03 17 31 45 59 |
|---|
| 14 | 13 27 41 55 |
|---|
| 15 | 09 23 37 51 |
|---|
| 16 | 05 19 33 47 |
|---|
| 17 | 01 15 29 43 57 |
|---|
| 18 | 11 25 39 53 |
|---|
| 19 | 07 21 35 51 |
|---|
| 20 | 07 24 41 58 |
|---|
| 21 | 14 30 46 |
|---|
| 22 | 04 22 40 59 |
|---|
| 23 | 21 43 |
|---|
Sunday
| 00 | 10 30 50 |
|---|
| 01 | 10 |
|---|
| 04 | 30 |
|---|
| 05 | 00 30 |
|---|
| 06 | 00 30 50 |
|---|
| 07 | 10 30 50 |
|---|
| 08 | 10 30 50 |
|---|
| 09 | 10 30 45 |
|---|
| 10 | 00 15 30 45 |
|---|
| 11 | 00 15 30 45 |
|---|
| 12 | 00 15 30 45 |
|---|
| 13 | 00 15 30 45 |
|---|
| 14 | 00 15 30 45 |
|---|
| 15 | 00 15 30 45 |
|---|
| 16 | 00 15 30 45 |
|---|
| 17 | 00 15 30 45 |
|---|
| 18 | 00 15 30 45 |
|---|
| 19 | 00 15 30 45 |
|---|
| 20 | 00 15 30 45 |
|---|
| 21 | 00 15 30 45 |
|---|
| 22 | 00 15 30 50 |
|---|
| 23 | 10 30 50 |
|---|
Stops
- Southall Broadway Southall
- Park Avenue (UB1) Southall
- Southall Station Southall
- The Green Southall
- King Street (UB2) Southall
- Montague Waye Norwood Green
- Derley Road Norwood Green
- Brent Road (UB2) Norwood Green
- Wentworth Road Cranford
- Convent Way Shopping Precinct Heston
- Holly Farm Road Heston
- Raleigh Road Heston
- Ringway Heston
- New Heston Road Heston
- Cranford Lane Heston
- Edison Primary School Heston
- Great West Road Hounslow West
- Hounslow West Station Hounslow West
- St Pauls Church Hounslow West
- Wellington Road North Hounslow West
- St Michael & St Martin Church Hounslow
- The Bell Hounslow
- Treaty Centre Hounslow
- Hounslow High Street Hounslow
- Hounslow Bus Station Hounslow