1A bus timetable: Bournemouth to Somerford
Run by morebus.
See 1A buses live
How it really runs
86% of stops reached on time; usually 1 minute late.
From 2744 journeys LiveBus followed live in the last 28 days. On time means from 1 minute early to 5 minutes late.
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 05:10 | 00:13 (after midnight) | Every 15 min |
|---|
| Saturday | 05:10 | 00:13 (after midnight) | Every 15 min |
|---|
| Sunday | 05:10 | 00:10 (after midnight) | Every 30 min |
|---|
From the timetable morebus publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Somerford
Times from Westover Road (from the timetable; live times are on the map).
Monday to Friday
| 05 | 10 40 |
|---|
| 06 | 10 35 48 |
|---|
| 07 | 00 10 22 35 50 |
|---|
| 08 | 07 25 42 |
|---|
| 09 | 00 15 30 45 |
|---|
| 10 | 00 15 30 45 |
|---|
| 11 | 00 15 30 45 |
|---|
| 12 | 00 15 30 45 |
|---|
| 13 | 00 15 30 45 |
|---|
| 14 | 00 15 30 45 |
|---|
| 15 | 00 15 30 45 |
|---|
| 16 | 02 20 37 55 |
|---|
| 17 | 12 30 47 |
|---|
| 18 | 05 25 45 |
|---|
| 19 | 10 40 |
|---|
| 20 | 10 40 |
|---|
| 21 | 10 40 |
|---|
| 22 | 10 40 |
|---|
| 23 | 10 40 |
|---|
| 00 (after midnight) | 10 |
|---|
Saturday
| 05 | 10 40 |
|---|
| 06 | 10 35 52 |
|---|
| 07 | 10 30 48 |
|---|
| 08 | 05 20 35 50 |
|---|
| 09 | 02 15 30 45 |
|---|
| 10 | 00 15 30 45 |
|---|
| 11 | 00 15 30 45 |
|---|
| 12 | 00 15 30 45 |
|---|
| 13 | 00 15 30 45 |
|---|
| 14 | 00 15 30 45 |
|---|
| 15 | 00 15 30 45 |
|---|
| 16 | 00 15 30 45 |
|---|
| 17 | 05 25 45 |
|---|
| 18 | 05 25 45 |
|---|
| 19 | 10 40 |
|---|
| 20 | 10 40 |
|---|
| 21 | 10 40 |
|---|
| 22 | 10 40 |
|---|
| 23 | 10 40 |
|---|
| 00 (after midnight) | 10 |
|---|
Sunday
| 05 | 10 |
|---|
| 06 | 10 |
|---|
| 07 | 05 35 |
|---|
| 08 | 00 30 55 |
|---|
| 09 | 20 50 |
|---|
| 10 | 20 50 |
|---|
| 11 | 20 50 |
|---|
| 12 | 20 50 |
|---|
| 13 | 20 50 |
|---|
| 14 | 20 50 |
|---|
| 15 | 20 50 |
|---|
| 16 | 20 50 |
|---|
| 17 | 20 50 |
|---|
| 18 | 20 45 |
|---|
| 19 | 10 40 |
|---|
| 20 | 10 40 |
|---|
| 21 | 10 40 |
|---|
| 22 | 10 40 |
|---|
| 23 | 10 |
|---|
| 00 (after midnight) | 10 |
|---|
Stops
- Westover Road Bournemouth
- Burlington Arcade Bournemouth
- Horseshoe Common Bournemouth
- Lansdowne Lansdowne
- Lansdowne Lansdowne
- St Swithuns Roundabout Lansdowne
- Derby Road Boscombe
- Lynton Court Boscombe
- Boscombe Gardens Boscombe
- Boscombe Crescent Boscombe
- Palmerston Road Boscombe
- Sovereign Centre Boscombe
- Ashley Road Boscombe
- Portman Road Boscombe
- Parkwood Road Pokesdown
- Hannington Road Pokesdown
- Spurgeon Road Pokesdown
- St James School Pokesdown
- Harewood Avenue Pokesdown
- Hambledon Road Iford
- Warnford Road Iford
- Exton Road Iford
- Iford Roundabout Iford
- Jumpers Corner Jumpers Common
- Gardner Road Jumpers Common
- Jumpers Road Jumpers Common
- Dragoon Way Jumpers Common
- Avenue Road Jumpers Common
- Stour Road Christchurch
- Town Centre Christchurch
- Priory Corner Christchurch
- Stony Lane Purewell
- Livingstone Road Purewell
- Purewell Cross Purewell
- Dennistoun Avenue Somerford
- Airfield Way Somerford
- Trade Park Somerford
- Meteor Shopping Park Somerford
- Sainsbury Somerford
Towards Bournemouth
Times from Sainsbury (from the timetable; live times are on the map).
Monday to Friday
| 05 | 15 45 |
|---|
| 06 | 15 35 52 |
|---|
| 07 | 05 18 33 48 |
|---|
| 08 | 03 20 37 55 |
|---|
| 09 | 10 25 40 55 |
|---|
| 10 | 10 25 40 55 |
|---|
| 11 | 10 25 40 55 |
|---|
| 12 | 10 25 40 55 |
|---|
| 13 | 10 25 40 55 |
|---|
| 14 | 10 25 40 55 |
|---|
| 15 | 12 27 44 |
|---|
| 16 | 02 17 32 47 |
|---|
| 17 | 04 22 40 57 |
|---|
| 18 | 15 30 45 |
|---|
| 19 | 00 20 40 |
|---|
| 20 | 00 20 50 |
|---|
| 21 | 20 50 |
|---|
| 22 | 20 50 |
|---|
| 23 | 20 48 |
|---|
| 00 (after midnight) | 13 |
|---|
Saturday
| 05 | 45 |
|---|
| 06 | 15 45 |
|---|
| 07 | 10 30 50 |
|---|
| 08 | 10 30 50 |
|---|
| 09 | 08 25 40 55 |
|---|
| 10 | 10 25 40 55 |
|---|
| 11 | 10 25 40 55 |
|---|
| 12 | 10 25 40 55 |
|---|
| 13 | 10 25 40 55 |
|---|
| 14 | 10 25 40 55 |
|---|
| 15 | 10 25 40 55 |
|---|
| 16 | 10 25 40 55 |
|---|
| 17 | 10 25 40 |
|---|
| 18 | 00 20 37 57 |
|---|
| 19 | 20 40 |
|---|
| 20 | 00 20 50 |
|---|
| 21 | 20 50 |
|---|
| 22 | 20 50 |
|---|
| 23 | 20 48 |
|---|
| 00 (after midnight) | 13 |
|---|
Sunday
| 05 | 45 |
|---|
| 06 | 45 |
|---|
| 07 | 45 |
|---|
| 08 | 15 45 |
|---|
| 09 | 15 45 |
|---|
| 10 | 15 45 |
|---|
| 11 | 15 45 |
|---|
| 12 | 15 45 |
|---|
| 13 | 15 45 |
|---|
| 14 | 15 45 |
|---|
| 15 | 15 45 |
|---|
| 16 | 15 45 |
|---|
| 17 | 15 45 |
|---|
| 18 | 15 40 |
|---|
| 19 | 03 28 50 |
|---|
| 20 | 20 50 |
|---|
| 21 | 20 50 |
|---|
| 22 | 20 50 |
|---|
| 23 | 20 48 |
|---|
Stops
- Sainsbury Somerford
- Meteor Shopping Park Somerford
- Trade Park Somerford
- Airfield Way Somerford
- Dennistoun Avenue Somerford
- Purewell Cross Purewell
- Livingstone Road Purewell
- Stony Lane Purewell
- Town Centre Christchurch
- Barrack Road Christchurch
- Twynham Avenue Christchurch
- Stour Road Christchurch
- Avenue Road Jumpers Common
- Dragoon Way Jumpers Common
- Jumpers Road Jumpers Common
- Gardner Road Jumpers Common
- Jumpers Corner Jumpers Common
- Iford Roundabout Iford
- Exton Road Iford
- Warnford Road Iford
- Hambledon Road Iford
- Harewood Avenue Pokesdown
- Spurgeon Road Pokesdown
- Pokesdown Station Pokesdown
- Hannington Road Pokesdown
- Parkwood Road Pokesdown
- Ashley Road Boscombe
- Bus Station Boscombe
- Palmerston Road Boscombe
- Boscombe Crescent Boscombe
- Boscombe Gardens Boscombe
- Lynton Court Boscombe
- Derby Road Boscombe
- St Swithuns Roundabout Lansdowne
- Lansdowne Lansdowne
- Lansdowne Lansdowne
- Top of Bath Hill Lansdowne
- Westover Road Bournemouth