16 bus timetable: Coventry to Keresley
Run by National Express Coventry.
See 16 buses live
How it really runs
79% of stops reached on time; usually 2 minutes late.
From 1056 journeys LiveBus followed live in the last 28 days. On time means from 1 minute early to 5 minutes late.
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 05:35 | 23:35 | Every 15 min |
|---|
| Saturday | 05:40 | 23:35 | Every 15 min |
|---|
| Sunday | 07:40 | 23:35 | Every 30 min |
|---|
From the timetable National Express Coventry publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Somers Road
Times from Transport Museum (from the timetable; live times are on the map).
Monday to Friday
| 05 | 35 |
|---|
| 06 | 05 25 45 |
|---|
| 07 | 00 12 23 33 45 |
|---|
| 08 | 00 15 30 45 |
|---|
| 09 | 00 15 30 45 |
|---|
| 10 | 00 15 30 45 |
|---|
| 11 | 00 15 30 45 |
|---|
| 12 | 00 15 30 45 |
|---|
| 13 | 00 15 30 45 |
|---|
| 14 | 00 15 27 39 53 |
|---|
| 15 | 08 23 38 53 |
|---|
| 16 | 08 23 38 53 |
|---|
| 17 | 08 23 38 53 |
|---|
| 18 | 08 23 43 |
|---|
| 19 | 08 40 |
|---|
| 20 | 10 40 |
|---|
| 21 | 10 40 |
|---|
| 22 | 10 40 |
|---|
| 23 | 10 |
|---|
Saturday
| 05 | 40 |
|---|
| 06 | 10 40 |
|---|
| 07 | 10 35 55 |
|---|
| 08 | 15 30 45 |
|---|
| 09 | 00 15 30 45 |
|---|
| 10 | 00 15 30 45 |
|---|
| 11 | 00 15 30 45 |
|---|
| 12 | 00 15 30 45 |
|---|
| 13 | 00 15 30 45 |
|---|
| 14 | 00 15 30 45 |
|---|
| 15 | 00 15 30 45 |
|---|
| 16 | 00 15 30 45 |
|---|
| 17 | 00 15 30 45 |
|---|
| 18 | 05 25 45 |
|---|
| 19 | 10 40 |
|---|
| 20 | 10 40 |
|---|
| 21 | 10 40 |
|---|
| 22 | 10 40 |
|---|
| 23 | 10 |
|---|
Sunday
| 07 | 40 |
|---|
| 08 | 40 |
|---|
| 09 | 10 40 |
|---|
| 10 | 10 40 |
|---|
| 11 | 10 40 |
|---|
| 12 | 10 40 |
|---|
| 13 | 10 40 |
|---|
| 14 | 10 40 |
|---|
| 15 | 10 40 |
|---|
| 16 | 10 40 |
|---|
| 17 | 10 40 |
|---|
| 18 | 10 40 |
|---|
| 19 | 10 40 |
|---|
| 20 | 10 40 |
|---|
| 21 | 10 40 |
|---|
| 22 | 10 40 |
|---|
| 23 | 10 |
|---|
Stops
- Transport Museum Coventry
- Cross Cheaping Coventry
- Belgrade Theatre Coventry
- Nauls Mill House Coventry
- Barr's Hill School Bishopgate Green
- Swillington Road Bishopgate Green
- Lawrence Saunders Road Radford
- Otterbrook Court Radford
- Engleton Road Radford
- Three Spires Avenue Radford
- Radford House Radford
- Wallace Road Coundon
- Kipling Road Coundon
- Copthorne Whitmore Park
- New Road Whitmore Park
- High Street Whitmore Park
- Wickham Close Whitmore Park
- Snyder Path Brownshill Green
- Sandpits Lane Keresley
- Hill Cottage Keresley
- Fivefield Road Keresley
- Ravenswood Keresley
- Prologis Park Keresley
- Keresley Library Keresley
- Bennetts Road Keresley
- Beaumont Road Keresley
- Schofield Road Keresley
- Somers Road Keresley
Towards Transport Museum
Times from Somers Road (from the timetable; live times are on the map).
Monday to Friday
| 06 | 02 30 45 |
|---|
| 07 | 00 12 24 36 48 |
|---|
| 08 | 00 12 27 42 57 |
|---|
| 09 | 10 25 41 56 |
|---|
| 10 | 12 27 42 57 |
|---|
| 11 | 12 27 42 57 |
|---|
| 12 | 12 27 42 57 |
|---|
| 13 | 12 27 42 57 |
|---|
| 14 | 11 26 40 54 |
|---|
| 15 | 00 08 22 37 52 |
|---|
| 16 | 07 23 39 54 |
|---|
| 17 | 09 24 39 54 |
|---|
| 18 | 10 30 50 |
|---|
| 19 | 10 34 |
|---|
| 20 | 04 35 |
|---|
| 21 | 05 35 |
|---|
| 22 | 05 35 |
|---|
| 23 | 05 35 |
|---|
Saturday
| 06 | 04 33 |
|---|
| 07 | 03 33 55 |
|---|
| 08 | 10 25 40 55 |
|---|
| 09 | 10 25 40 55 |
|---|
| 10 | 10 25 40 55 |
|---|
| 11 | 10 25 40 55 |
|---|
| 12 | 10 25 40 55 |
|---|
| 13 | 10 25 40 55 |
|---|
| 14 | 10 25 40 55 |
|---|
| 15 | 10 25 40 55 |
|---|
| 16 | 10 25 40 55 |
|---|
| 17 | 10 30 50 |
|---|
| 18 | 10 35 |
|---|
| 19 | 05 35 |
|---|
| 20 | 05 35 |
|---|
| 21 | 05 35 |
|---|
| 22 | 05 35 |
|---|
| 23 | 05 35 |
|---|
Sunday
| 08 | 03 |
|---|
| 09 | 03 33 |
|---|
| 10 | 03 33 |
|---|
| 11 | 03 33 |
|---|
| 12 | 03 33 |
|---|
| 13 | 03 33 |
|---|
| 14 | 03 33 |
|---|
| 15 | 03 33 |
|---|
| 16 | 03 33 |
|---|
| 17 | 03 33 |
|---|
| 18 | 03 34 |
|---|
| 19 | 04 35 |
|---|
| 20 | 05 35 |
|---|
| 21 | 05 35 |
|---|
| 22 | 05 35 |
|---|
| 23 | 05 35 |
|---|
Stops
- Somers Road Keresley
- Schofield Road Keresley
- Beaumont Road Keresley
- Keresley Library Keresley
- Prologis Park Keresley
- Ravenswood Keresley
- Fivefield Road Keresley
- Hill Cottage Keresley
- Sandpits Lane Keresley
- Wickham Close Whitmore Park
- High Street Whitmore Park
- New Road Whitmore Park
- Copthorne Whitmore Park
- Kipling Road Coundon
- Wallace Road Coundon
- Brownshill Green Road Radford
- Three Spires Avenue Radford
- Engleton Road Radford
- Otterbrook Court Radford
- Lawrence Saunders Road Radford
- Swillington Road Bishopgate Green
- Barr's Hill School Bishopgate Green
- Nauls Mill House Coventry
- Belgrade Theatre Coventry
- Well Street Coventry
- Transport Museum Coventry