33 bus timetable: Birmingham to Pheasey
Run by National Express West Midlands.
See 33 buses live
How it really runs
72% of stops reached on time; usually 1 minute late.
From 1850 journeys LiveBus followed live in the last 28 days. On time means from 1 minute early to 5 minutes late.
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 04:19 | 00:47 (after midnight) | Every 12 min |
|---|
| Saturday | 04:21 | 00:47 (after midnight) | Every 12 min |
|---|
| Sunday | 06:37 | 00:47 (after midnight) | Every 15 min |
|---|
From the timetable National Express West Midlands publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Collingwood Centre
Times from Perry Barr Rail Station (from the timetable; live times are on the map).
Monday to Friday
| 04 | 38 |
|---|
| 05 | 12 27 53 |
|---|
| 06 | 13 29 41 53 |
|---|
| 07 | 06 18 31 43 56 |
|---|
| 08 | 08 20 32 44 56 |
|---|
| 09 | 08 20 32 44 56 |
|---|
| 10 | 08 20 32 44 56 |
|---|
| 11 | 08 20 32 44 56 |
|---|
| 12 | 08 20 32 44 56 |
|---|
| 13 | 09 21 33 45 57 |
|---|
| 14 | 09 22 34 47 59 |
|---|
| 15 | 11 23 35 49 |
|---|
| 16 | 02 14 25 37 49 |
|---|
| 17 | 01 13 25 37 48 59 |
|---|
| 18 | 11 22 33 45 57 |
|---|
| 19 | 08 20 32 44 57 |
|---|
| 20 | 12 27 41 |
|---|
| 21 | 01 21 45 |
|---|
| 22 | 15 45 |
|---|
| 23 | 15 45 |
|---|
| 00 (after midnight) | 20 |
|---|
| 01 (after midnight) | 00 |
|---|
Saturday
| 04 | 32 |
|---|
| 05 | 12 42 |
|---|
| 06 | 12 32 53 |
|---|
| 07 | 13 33 53 |
|---|
| 08 | 11 26 41 57 |
|---|
| 09 | 12 27 42 55 |
|---|
| 10 | 07 19 31 43 55 |
|---|
| 11 | 07 19 31 44 56 |
|---|
| 12 | 08 21 33 45 57 |
|---|
| 13 | 09 21 33 45 57 |
|---|
| 14 | 09 21 33 45 57 |
|---|
| 15 | 09 21 33 45 57 |
|---|
| 16 | 09 21 33 45 57 |
|---|
| 17 | 09 21 33 45 57 |
|---|
| 18 | 09 21 33 45 58 |
|---|
| 19 | 11 26 42 57 |
|---|
| 20 | 12 27 41 |
|---|
| 21 | 01 21 45 |
|---|
| 22 | 15 45 |
|---|
| 23 | 15 45 |
|---|
| 00 (after midnight) | 20 |
|---|
| 01 (after midnight) | 00 |
|---|
Sunday
| 07 | 30 |
|---|
| 08 | 05 25 45 |
|---|
| 09 | 05 26 46 |
|---|
| 10 | 04 19 34 49 |
|---|
| 11 | 04 20 35 50 |
|---|
| 12 | 05 20 35 50 |
|---|
| 13 | 05 20 36 51 |
|---|
| 14 | 06 21 36 51 |
|---|
| 15 | 06 21 36 51 |
|---|
| 16 | 06 21 36 51 |
|---|
| 17 | 06 20 35 50 |
|---|
| 18 | 05 19 34 49 |
|---|
| 19 | 04 18 37 57 |
|---|
| 20 | 17 37 57 |
|---|
| 21 | 17 47 |
|---|
| 22 | 17 47 |
|---|
| 23 | 17 47 |
|---|
| 00 (after midnight) | 22 |
|---|
| 01 (after midnight) | 02 |
|---|
Stops
- Dale End Birmingham
- Ryder Street Aston University
- Lower Tower Street Aston University
- Miller Street Newtown
- St Stephens Street Newtown
- Milton Street Newtown
- The Bartons Arms Newtown
- Six Ways Aston Newtown
- Hatfield Road Birchfield
- Heathfield Road Birchfield
- Livingstone Road Perry Barr
- Perry Barr Rail Station Perry Barr
- Wellhead Lane Perry Barr
- Holford Drive Perry Barr
- Nash Square Perry Barr
- Perry Park Alexander Stadium
- Aldridge Road Alexander Stadium
- Elmbridge Road Perry Common
- Crossway Lane Perry Common
- Greenholm Road Warren Farm
- Melverley Grove Warren Farm
- Chingford Road Warren Farm
- Danesbury Crescent Warren Farm
- RC Primary School Warren Farm
- Brackenbury Road Warren Farm
- Ensdon Grove Warren Farm
- Finchley Road Warren Farm
- Sidcup Road Warren Farm
- Hornsey Road Kingstanding
- Carshalton Road Kingstanding
- Kingstanding Circle Eastside Kingstanding
- Kingstanding Police Station Kingstanding
- Kingstanding Road Kingstanding
- Keston Road Kingstanding
- Etta Grove Sutton Oak
- Deers Leap Sutton Oak
- The Deers Leap Sutton Oak
- Bandywood Road Kingstanding
- Copthorne Road Kingstanding
- Queslett Road Queslett
- Eastlake Close Pheasey
- Collingwood Centre Pheasey
Towards Dale End
Times from Collingwood Centre (from the timetable; live times are on the map).
Monday to Friday
| 04 | 19 59 |
|---|
| 05 | 19 34 45 57 |
|---|
| 06 | 09 20 31 41 51 |
|---|
| 07 | 02 12 20 29 40 51 |
|---|
| 08 | 02 17 31 45 57 |
|---|
| 09 | 11 25 38 51 |
|---|
| 10 | 04 16 28 40 52 |
|---|
| 11 | 04 16 28 40 52 |
|---|
| 12 | 04 16 28 40 52 |
|---|
| 13 | 04 16 28 40 52 |
|---|
| 14 | 04 15 26 38 48 59 |
|---|
| 15 | 11 22 34 46 59 |
|---|
| 16 | 13 26 38 50 |
|---|
| 17 | 02 14 27 39 51 |
|---|
| 18 | 04 17 31 44 58 |
|---|
| 19 | 13 30 45 |
|---|
| 20 | 06 26 51 |
|---|
| 21 | 24 55 |
|---|
| 22 | 25 55 |
|---|
| 23 | 25 |
|---|
| 00 (after midnight) | 10 |
|---|
Saturday
| 04 | 21 51 |
|---|
| 05 | 21 41 |
|---|
| 06 | 01 21 41 |
|---|
| 07 | 01 18 33 47 |
|---|
| 08 | 02 15 30 45 57 |
|---|
| 09 | 09 21 32 43 54 |
|---|
| 10 | 05 17 29 40 52 |
|---|
| 11 | 04 16 28 40 52 |
|---|
| 12 | 04 16 28 40 52 |
|---|
| 13 | 04 16 28 40 52 |
|---|
| 14 | 04 16 28 40 52 |
|---|
| 15 | 04 17 29 41 53 |
|---|
| 16 | 05 17 29 41 54 |
|---|
| 17 | 06 18 31 43 57 |
|---|
| 18 | 12 28 44 59 |
|---|
| 19 | 14 29 45 |
|---|
| 20 | 07 28 53 |
|---|
| 21 | 25 55 |
|---|
| 22 | 25 55 |
|---|
| 23 | 25 |
|---|
| 00 (after midnight) | 10 |
|---|
Sunday
| 06 | 37 |
|---|
| 07 | 12 32 52 |
|---|
| 08 | 10 30 48 |
|---|
| 09 | 05 20 35 50 |
|---|
| 10 | 05 20 35 50 |
|---|
| 11 | 04 19 32 46 |
|---|
| 12 | 01 16 31 46 |
|---|
| 13 | 01 16 31 46 |
|---|
| 14 | 02 18 33 49 |
|---|
| 15 | 05 20 35 50 |
|---|
| 16 | 05 20 35 50 |
|---|
| 17 | 06 22 37 52 |
|---|
| 18 | 07 22 41 |
|---|
| 19 | 02 23 43 |
|---|
| 20 | 04 24 55 |
|---|
| 21 | 25 55 |
|---|
| 22 | 25 55 |
|---|
| 23 | 25 |
|---|
| 00 (after midnight) | 10 |
|---|
Stops
- Collingwood Centre Pheasey
- Eastlake Close Pheasey
- Queslett Road Pheasey
- Copthorne Road Kingstanding
- Bandywood Road Kingstanding
- The Deers Leap Sutton Oak
- Deers Leap Sutton Oak
- Etta Grove Sutton Oak
- Keston Road Kingstanding
- Kingstanding Road Kingstanding
- Kingstanding Police Station Kingstanding
- Kingstanding Circle Eastside Kingstanding
- Carshalton Road Kingstanding
- Hornsey Road Kingstanding
- Sidcup Road Warren Farm
- Finchley Road Warren Farm
- Ensdon Grove Warren Farm
- Brackenbury Road Warren Farm
- Danesbury Crescent Warren Farm
- Chingford Road Warren Farm
- Westward Close Warren Farm
- Melverley Grove Warren Farm
- Greenholm Road Warren Farm
- Crossway Lane Perry Common
- Elmbridge Road Perry Common
- Perry Park Alexander Stadium
- Nash Square Perry Barr
- Holford Drive Perry Barr
- Perry Barr Rail Station Perry Barr
- Bragg Road Perry Barr
- Heathfield Road Birchfield
- Trinity Road Birchfield
- Fentham Road Birchfield
- Six Ways Aston Newtown
- The Bartons Arms Newtown
- Milton Street Newtown
- Lower Tower Street Aston University
- Dalton Street Aston
- Dale End Birmingham