25 bus timetable: Nottingham to Arnold
Run by Nottingham City Transport.
See 25 buses live
How it really runs
77% of stops reached on time; usually 3 minutes late.
From 1374 journeys LiveBus followed live in the last 28 days. On time means from 1 minute early to 5 minutes late.
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 05:46 | 23:02 | Every 15 min |
|---|
| Saturday | 06:43 | 23:02 | Every 15 min |
|---|
| Sunday | 08:29 | 23:03 | Every 20 min |
|---|
From the timetable Nottingham City Transport publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Arnold, Front St
Times from King Street (from the timetable; live times are on the map).
Monday to Friday
| 06 | 47 |
|---|
| 07 | 35 |
|---|
| 08 | 05 35 50 |
|---|
| 09 | 05 20 35 50 |
|---|
| 10 | 05 20 35 50 |
|---|
| 11 | 05 20 35 50 |
|---|
| 12 | 05 20 35 50 |
|---|
| 13 | 05 20 35 50 |
|---|
| 14 | 05 20 35 50 |
|---|
| 15 | 05 35 |
|---|
| 16 | 05 35 50 |
|---|
| 17 | 20 50 |
|---|
| 18 | 05 20 47 |
|---|
| 19 | 17 47 |
|---|
| 20 | 17 47 |
|---|
| 21 | 17 |
|---|
| 22 | 47 |
|---|
Saturday
| 07 | 17 |
|---|
| 08 | 02 32 57 |
|---|
| 09 | 35 50 |
|---|
| 10 | 05 20 35 50 |
|---|
| 11 | 05 20 35 50 |
|---|
| 12 | 05 20 35 50 |
|---|
| 13 | 05 20 35 50 |
|---|
| 14 | 05 20 35 50 |
|---|
| 15 | 05 20 50 |
|---|
| 16 | 20 50 |
|---|
| 17 | 20 50 |
|---|
| 18 | 17 47 |
|---|
| 19 | 17 47 |
|---|
| 20 | 17 47 |
|---|
| 21 | 17 |
|---|
| 22 | 47 |
|---|
Sunday
| 09 | 02 47 |
|---|
| 10 | 17 47 |
|---|
| 11 | 12 32 52 |
|---|
| 12 | 12 32 52 |
|---|
| 13 | 12 32 52 |
|---|
| 14 | 12 32 52 |
|---|
| 15 | 12 32 |
|---|
Stops
- King Street Nottingham
- Victoria Centre Nottingham
- Boston Street Nottingham
- Southwell Road Nottingham
- Handel Street Sneinton
- St Matthias Road Sneinton
- Randolph Street Sneinton
- Alma Road Sneinton
- Marmion Road Sneinton
- Porchester Road Sneinton
- Comery Avenue Bakersfield
- Brentcliffe Avenue Carlton
- Standhill Road Carlton
- Second Avenue Carlton
- Hooton Road Carlton
- Buntings Lane Carlton
- Forester Grove Carlton
- Chesterfield Street Carlton
- Tesco Carlton
- Carlton Square Carlton
- Manor Green Walk Carlton
- Redland Grove Carlton
- Westdale Lane East Carlton
- Victoria Street Carlton
- Ramsdale Road Carlton
- Bakewell Avenue Carlton
- Hartington Avenue Carlton
- Lascelles Avenue Carlton
- Digby Avenue Carlton
- Elmhurst Avenue Carlton
- Fernleigh Avenue Porchester
- Kenrick Road Porchester
- Kent Road Porchester
- Shops Mapperley
- Breck Hill Road Top Mapperley
- Coronation Road Woodthorpe
- Maitland Avenue Woodthorpe
- Breck Hill Road Woodthorpe
- Litton Close Woodthorpe
- Raibank Gardens Woodthorpe
- Calstock Road Woodthorpe
- Knighton Road Daybrook
- The Vale Daybrook
- Daybrook Square Daybrook
- Portland Street Arnold
- Sainsburys Arnold
- High Street Avenue Arnold
- Croft Road Arnold
- Front Street Arnold
Towards City
Times from Shops (from the timetable; live times are on the map).
Monday to Friday
| 05 | 46 |
|---|
| 06 | 13 43 |
|---|
| 07 | 02 14 27 41 56 |
|---|
| 08 | 41 56 |
|---|
| 09 | 26 41 56 |
|---|
| 10 | 11 26 41 56 |
|---|
| 11 | 11 26 41 56 |
|---|
| 12 | 11 26 41 56 |
|---|
| 13 | 11 26 41 56 |
|---|
| 14 | 11 26 41 56 |
|---|
| 15 | 11 25 40 56 |
|---|
| 16 | 11 56 |
|---|
| 17 | 26 41 |
|---|
| 18 | 00 40 |
|---|
| 19 | 13 43 |
|---|
| 20 | 13 47 |
|---|
| 21 | 17 47 |
|---|
| 22 | 17 |
|---|
| 23 | 02 |
|---|
Saturday
| 06 | 43 |
|---|
| 07 | 28 55 |
|---|
| 08 | 20 38 57 |
|---|
| 09 | 12 41 56 |
|---|
| 10 | 26 41 56 |
|---|
| 11 | 11 26 41 56 |
|---|
| 12 | 11 26 41 56 |
|---|
| 13 | 11 26 41 56 |
|---|
| 14 | 11 26 41 56 |
|---|
| 15 | 11 26 41 56 |
|---|
| 16 | 11 28 43 58 |
|---|
| 17 | 13 28 |
|---|
| 18 | 10 40 |
|---|
| 19 | 13 43 |
|---|
| 20 | 13 47 |
|---|
| 21 | 17 47 |
|---|
| 22 | 17 |
|---|
| 23 | 02 |
|---|
Sunday
| 08 | 29 |
|---|
| 09 | 14 37 |
|---|
| 10 | 07 32 52 |
|---|
| 11 | 12 32 52 |
|---|
| 12 | 12 32 52 |
|---|
| 13 | 12 32 52 |
|---|
| 14 | 12 32 52 |
|---|
| 15 | 12 32 52 |
|---|
| 16 | 12 42 |
|---|
| 17 | 12 48 |
|---|
| 18 | 18 48 |
|---|
| 19 | 18 |
|---|
| 20 | 03 |
|---|
| 21 | 03 |
|---|
| 22 | 03 |
|---|
| 23 | 03 |
|---|
Stops
- Front Street Arnold
- ASDA Arnold
- High Street Avenue Arnold
- Charles Street Arnold
- Sainsburys Arnold
- Portland Street Arnold
- Daybrook Square Daybrook
- Knighton Road Daybrook
- Calstock Road Woodthorpe
- Raibank Gardens Woodthorpe
- Litton Close Woodthorpe
- Breck Hill Road Woodthorpe
- Maitland Avenue Woodthorpe
- Breck Hill Road Top Mapperley
- Shops Mapperley
- Kent Road Porchester
- Kenrick Road Porchester
- Fernleigh Avenue Porchester
- Elmhurst Avenue Carlton
- Digby Avenue Carlton
- Lascelles Avenue Carlton
- Hartington Avenue Carlton
- Bakewell Avenue Carlton
- Ramsdale Road Carlton
- Victoria Street Carlton
- Redland Grove Carlton
- Manor Green Walk Carlton
- Carlton Square Carlton
- Tesco Carlton
- Southcliffe Road Carlton
- Chesterfield Street Carlton
- Forester Grove Carlton
- Buntings Lane Carlton
- Hooton Road Carlton
- Second Avenue Carlton
- Standhill Road Carlton
- Brentcliffe Avenue Bakersfield
- Comery Avenue Bakersfield
- Porchester Road Sneinton
- Alma Road Sneinton
- Randolph Street Sneinton
- St Matthias Road Sneinton
- St Chads Road Sneinton
- Handel Street Sneinton
- Southwell Road Sneinton
- Hockley Nottingham
- East Street Nottingham
- Victoria Centre Nottingham
- King Street Nottingham