LiveBus

NL-7 bus timetable: Elephant & Castle to Tooting Bec

Run by Replacement Service.

See NL-7 buses live

When it runs

DayFirst busLast busHow often
Monday to FridayNo buses
Saturday05:0023:57Every 5 min
Sunday00:0023:59Every 5 min

From the timetable Replacement Service publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.

Places on this route

London, Kennington, Clapham

Towards Tooting Bec

Times from Elephant & Castle / Newington Causeway (from the timetable; live times are on the map).

Monday to Friday

No buses

Saturday

0547 57
0607 17 27 32 37 42 47 52 57
0702 07 12 17 22 27 32 37 42 47 52 57
0802 07 12 17 22 27 32 37 42 47 52 57
0902 07 12 17 22 27 32 37 42 47 52 57
1002 07 12 17 22 27 32 37 42 47 52 57
1102 07 12 17 22 27 32 37 42 47 52 57
1202 07 12 17 22 27 32 37 42 47 52 57
1302 07 12 17 22 27 32 37 42 47 52 57
1402 07 12 17 22 27 32 37 42 47 52 57
1502 07 12 17 22 27 32 37 42 47 52 57
1602 07 12 17 22 27 32 37 42 47 52 57
1702 07 12 17 22 27 32 37 42 47 52 57
1802 07 12 17 22 27 32 37 42 47 52 57
1902 07 12 17 22 27 32 37 42 47 52 57
2002 07 12 17 22 27 32 37 42 47 52 57
2102 07 12 17 22 27 32 37 42 47 52 57
2202 07 12 17 22 27 32 37 42 47 52 57
2302 07 12 17 22 27 32 37 42 47 52 57

Sunday

0002 07 12 17 29 41 53
0549
0609 29 49
0709 29 39 49 59
0804 09 14 19 24 29 34 39 44 49 54 59
0904 09 14 19 24 29 34 39 44 49 54 59
1004 09 14 19 24 29 34 39 44 49 54 59
1104 09 14 19 24 29 34 39 44 49 54 59
1204 09 14 19 24 29 34 39 44 49 54 59
1304 09 14 19 24 29 34 39 44 49 54 59
1404 09 14 19 24 29 34 39 44 49 54 59
1504 09 14 19 24 29 34 39 44 49 54 59
1604 09 14 19 24 29 34 39 44 49 54 59
1704 09 14 19 24 29 34 39 44 49 54 59
1804 09 14 19 24 29 34 39 44 49 54 59
1904 09 14 19 24 29 34 39 44 49 54 59
2004 09 14 19 24 29 34 39 44 49 54 59
2104 09 14 19 24 29 34 39 44 49 54 59
2204 09 14 19 24 29 34 39 44 49 54 59
2304 09 14 19 24 29 34 39 44 49 54 59

Stops

  1. Elephant & Castle / Newington Causeway Elephant & Castle
  2. Elephant & Castle Station Elephant & Castle
  3. Kennington Station Kennington
  4. Oval Oval
  5. Stockwell Station Stockwell
  6. Clapham North & High Street Stations Clapham North
  7. Clapham Common Clapham Common
  8. Clapham South Clapham South
  9. Balham Station Balham
  10. Tooting Bec Station Tooting Bec

Towards Elephant & Castle

Times from Clapham Common (from the timetable; live times are on the map).

Monday to Friday

No buses

Saturday

0507 17 27 37 47 52 57
0602 07 12 17 22 27 32 37 42 47 52 57
0702 07 12 17 22 27 32 37 42 51 56
0804 14 24 34 44 54
0904 14 24 34 44 50 55
1000 10 20 30 40 50
1100 10 20 30 40 50
1200 10 20 30 40 50
1300 10 20 30 40 50
1400 10 20 30 40 50
1500 10 20 30 40 50
1600 10 20 30 40 50
1700 10 20 30 40 50
1800 10 20 30 40 50 58
1904 14 24 34 44 54
2004 14 24 34 44 54
2104 14 24 34 44 54
2204 14 24 34 44 54
2304 14 19 26 32 37 47 57

Sunday

0007 17 27 37
0626 46 59
0704 09 14 19 24 29 34 39 44 49 54 59
0804 09 14 19 24 29 34 39 44 49 54 59
0904 09 14 23 30 35 40 45 50 55
1000 05 10 15 20 26 31 36 41 46 51 56
1101 06 11 16 21 26 31 36 41 46 51 56
1201 06 11 16 21 26 31 36 41 46 51 56
1301 06 11 16 21 26 31 36 41 46 51 56
1401 06 11 16 21 26 31 36 41 46 51 56
1501 06 11 16 21 26 31 36 41 46 51 56
1601 06 11 16 21 26 31 36 41 46 51 56
1701 06 11 16 21 26 31 36 41 46 51 56
1801 06 11 16 24 30 35 40 45 50 55
1900 05 10 15 20 25 30 35 40 45 50 55
2000 05 10 15 20 25 30 35 40 45 50 55
2100 05 10 15 20 25 30 35 40 45 50 55
2200 05 10 15 20 25 30 35 40 46 51 58
2304 09 19 29 43

Stops

  1. Balham Station Balham
  2. Clapham South Clapham South
  3. Clapham Common Clapham Common
  4. Clapham Road / Bedford Road Stockwell
  5. Stockwell Station Stockwell
  6. Oval Oval
  7. Kennington Station Kennington
  8. Elephant & Castle Station Elephant & Castle
  9. Elephant & Castle / Newington Causeway Elephant & Castle