LiveBus

NL-8 bus timetable: Balham to Morden

Run by Replacement Service.

See NL-8 buses live

When it runs

DayFirst busLast busHow often
Monday to FridayNo buses
Saturday04:3523:56Every 10 min
Sunday00:0123:53Every 10 min

From the timetable Replacement Service publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.

Places on this route

London

Towards Morden

Times from Balham Station (from the timetable; live times are on the map).

Monday to Friday

No buses

Saturday

0551
0601 11 21 31 41 51
0701 11 21 31 41 51
0801 11 21 31 41 51
0901 11 21 31 41 51
1001 11 21 31 41 51
1101 11 21 31 41 51
1201 11 21 31 41 51
1301 11 21 31 41 51
1401 11 21 31 41 51
1501 11 21 31 41 51
1601 11 21 31 41 51
1701 11 21 31 41 51
1801 11 21 31 41 51
1901 11 21 31 41 51
2001 11 21 31 41 51
2101 11 21 31 41 51
2201 11 21 31 41 51
2301 11 21 31 41 51

Sunday

0001 11 21 31 41 51
0106 17
0553
0603 13 23 33 43 53
0703 13 23 33 43 53
0803 13 23 33 43 53
0903 13 23 33 43 53
1003 13 23 33 43 53
1103 13 23 33 43 53
1203 13 23 33 43 53
1303 13 23 33 43 53
1403 13 23 33 43 53
1503 13 23 33 43 53
1603 13 23 33 43 53
1703 13 23 33 43 53
1803 13 23 33 43 53
1903 13 23 33 43 53
2003 13 23 33 43 53
2103 13 23 33 43 53
2203 13 23 33 43 53
2303 13 23 33 43 53

Stops

  1. Balham Station Balham
  2. Tooting Bec Station Tooting Bec
  3. Tooting Bwy /South Thames Coll Tooting
  4. Colliers Wood Station Colliers Wood
  5. South Wimbledon Station South Wimbledon
  6. Morden Road Tram Stop Merton Park
  7. London Road / Morden Station Morden

Towards Balham

Times from Morden (from the timetable; live times are on the map).

Monday to Friday

No buses

Saturday

0435 45 55
0505 15 25 35 45 55
0605 15 25 35 45 55
0705 15 25 35 45 55
0805 15 25 35 45 55
0905 15 25 35 45 55
1005 15 25 35 45 55
1105 15 25 35 45 55
1205 15 25 35 45 55
1305 15 25 35 45 55
1405 15 25 35 45 55
1505 15 25 35 45 55
1605 15 25 35 45 55
1705 15 25 35 45 55
1805 15 25 35 45 55
1905 15 25 35 45 55
2005 15 25 35 45 55
2105 15 25 35 45 55
2205 15 25 35 45 55
2305 15 25 36 46 56

Sunday

0006
0555
0615 28 38 48 58
0708 18 28 38 48 58
0808 18 28 38 48 58
0908 18 28 38 48 58
1008 18 28 38 48 58
1108 18 28 38 48 58
1208 18 28 38 48 58
1308 18 28 38 48 58
1408 18 28 38 48 58
1508 18 28 38 48 58
1608 18 28 38 48 58
1708 18 28 38 48 58
1808 18 28 38 48 58
1908 18 28 38 48 58
2008 18 28 38 48 58
2108 18 28 38 48 58
2208 18 28 38 48 58
2312

Stops

  1. Morden Morden
  2. Morden Road Tram Stop Merton Park
  3. Morden Rd / South Wimbledon Stn Merton
  4. Colliers Wood Station Colliers Wood
  5. Tooting Broadway Station Tooting Broadway
  6. Tooting Bec Station Tooting Bec
  7. Balham Station Balham