LiveBus

NL-9 bus timetable: Nine Elms to Elephant & Castle

Run by Replacement Service.

See NL-9 buses live

When it runs

DayFirst busLast busHow often
Monday to FridayNo buses
Saturday05:1323:53Every 10 min
Sunday00:0323:53Every 10 min

From the timetable Replacement Service publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.

Places on this route

London, Kennington

Towards Elephant & Castle

Times from Pump House Lane / Kirtling Street (from the timetable; live times are on the map).

Monday to Friday

No buses

Saturday

0513 23 33 43 53
0603 13 23 33 43 53
0703 13 23 33 43 53
0803 13 23 33 43 53
0903 13 23 33 43 53
1003 13 23 33 43 53
1103 13 23 33 43 53
1203 13 23 33 43 53
1303 13 23 33 43 53
1403 13 23 33 43 53
1503 13 23 33 43 53
1603 13 23 33 43 53
1703 13 23 33 43 53
1803 13 23 33 43 53
1903 13 23 33 43 53
2003 13 23 33 43 53
2103 13 23 33 43 53
2203 13 23 33 43 53
2303 13 23 33 43 53

Sunday

0003 13 23 33 43 53
0103
0651
0709 23 33 43 53
0803 13 23 33 43 53
0903 13 23 33 43 53
1003 13 23 33 43 53
1103 13 23 33 43 53
1203 13 23 33 43 53
1303 13 23 33 43 53
1403 13 23 33 43 53
1503 13 23 33 43 53
1603 13 23 33 43 53
1703 13 23 33 43 53
1803 13 23 33 43 53
1903 13 23 33 43 53
2003 13 23 33 43 53
2103 13 23 33 43 53
2203 13 23 33 43 53
2303 13 25 37

Stops

  1. Pump House Lane / Kirtling Street Nine Elms
  2. Vauxhall Bus Station Vauxhall
  3. Oval Oval
  4. Kennington Station Kennington
  5. Elephant & Castle Station Elephant & Castle
  6. Elephant & Castle / Newington Causeway Elephant & Castle

Towards Nine Elms

Times from Kennington Station (from the timetable; live times are on the map).

Monday to Friday

No buses

Saturday

0518 38 53
0618 28 38 48 58
0708 18 28 38 48 58
0808 18 28 38 48 58
0908 18 28 38 48 58
1009 19 29 39 49 59
1109 19 29 39 49 59
1209 19 29 39 49 59
1309 19 29 39 49 59
1409 19 29 39 49 59
1509 19 29 39 49 59
1609 19 29 39 49 59
1709 19 29 39 49 59
1809 19 29 39 49 59
1908 18 28 38 48 58
2008 18 28 38 48 58
2108 18 28 38 48 58
2208 18 28 38 48 58
2308 18 28 38 48 58

Sunday

0003 13 23 33 43 53
0643 58
0713 28 43 53
0803 13 23 33 43 53
0903 13 23 33 43 53
1003 13 23 33 43 53
1103 13 23 33 43 53
1203 13 23 33 43 53
1303 13 23 33 43 53
1403 13 23 33 43 53
1503 13 23 33 43 53
1603 13 23 33 43 53
1703 13 23 33 43 53
1803 13 23 33 43 53
1903 13 23 33 43 53
2003 13 23 33 43 53
2103 13 23 33 43 53
2203 13 23 33 43 53
2303 13 23 33 43 53

Stops

  1. Elephant & Castle / Newington Causeway Elephant & Castle
  2. Elephant & Castle Station Elephant & Castle
  3. Kennington Station Kennington
  4. Oval Oval
  5. Vauxhall Bus Station Vauxhall
  6. Pump House Lane / Kirtling Street Nine Elms