LiveBus

PR4 bus timetable

Run by Stagecoach East.

See PR4 buses live

How it really runs

72% of stops reached on time; usually 1 minute late.

From 1806 journeys LiveBus followed live in the last 28 days. On time means from 1 minute early to 5 minutes late.

When it runs

DayFirst busLast busHow often
Monday to Friday06:4120:16Every 12 min
Saturday07:5320:16Every 12 min
Sunday08:5018:20Every 15 min

From the timetable Stagecoach East publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.

Places on this route

Cambridge

Towards Babraham Rd P and R

Times from Drummer Street (from the timetable; live times are on the map).

Monday to Friday

0712 24 36 48
0800 12 24 36 48
0900 12 24 36 48
1000 12 24 36 48
1100 12 24 36 48
1200 12 24 36 48
1300 12 24 36 48
1400 12 24 36 48
1500 12 24 36 48
1600 12 24 36 48
1700 12 24 36 48
1800 12 24 36 56
1916 36 56
2016

Saturday

0812 24 36 48
0900 12 24 36 48
1000 12 24 36 48
1100 12 24 36 48
1200 12 24 36 48
1300 12 24 36 48
1400 12 24 36 48
1500 12 24 36 48
1600 12 24 36 48
1700 12 24 36 48
1800 12 24 36 56
1916 36 56
2016

Sunday

0920 35 50
1005 20 35 50
1105 20 35 50
1205 20 35 50
1305 20 35 50
1405 20 35 50
1505 20 35 50
1605 20 35 50
1705 20 35 50
1805 20

Stops

  1. Drummer Street Cambridge
  2. Railway Station Cambridge
  3. Hills Rd 6th Form Col Cambridge
  4. Hospital Bus Station Addenbrookes
  5. Babraham Road Park-and-Ride Cambridge

Towards Drummer Street D2

Times from Babraham Road Park-and-Ride (from the timetable; live times are on the map).

Monday to Friday

0641 53
0705 17 29 41 53
0805 17 29 41 53
0905 17 29 41 53
1005 17 29 41 53
1105 17 29 41 53
1205 17 29 41 53
1305 17 29 41 53
1405 17 29 41 53
1505 17 29 41 53
1605 17 29 41 53
1705 17 29 41 53
1805 17 29 41
1906 23 43

Saturday

0753
0805 17 29 41 53
0905 17 29 41 53
1005 17 29 41 53
1105 17 29 41 53
1205 17 29 41 53
1305 17 29 41 53
1405 17 29 41 53
1505 17 29 41 53
1605 17 29 41 53
1705 17 29 41 53
1805 17 29 41
1906 23 43

Sunday

0850
0905 20 35 50
1005 20 35 50
1105 20 35 50
1205 20 35 50
1305 20 35 50
1405 20 35 50
1505 20 35 50
1605 20 35 50
1705 20 35 50

Stops

  1. Babraham Road Park-and-Ride Cambridge
  2. Hospital Bus Station Addenbrookes
  3. Hills Rd 6th Form Col Cambridge
  4. The Busway Railway Station Cambridge
  5. The Busway Railway Station Cambridge
  6. Drummer Street Cambridge