225 bus timetable: Hither Green to Canada Water
Run by Stagecoach London.
See 225 buses live
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 00:00 | 23:50 | Every 20 min |
|---|
| Saturday | 00:00 | 23:50 | Every 20 min |
|---|
| Sunday | 00:03 | 23:50 | Every 20 min |
|---|
From the timetable Stagecoach London publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Canada Water Bus Station
Times from Springbank Road / Hither Green (from the timetable; live times are on the map).
Monday to Friday
| 00 | 00 20 40 |
|---|
| 01 | 00 |
|---|
| 04 | 30 50 |
|---|
| 05 | 10 30 50 |
|---|
| 06 | 10 29 47 |
|---|
| 07 | 04 21 40 |
|---|
| 08 | 00 20 40 |
|---|
| 09 | 00 20 40 |
|---|
| 10 | 00 20 40 |
|---|
| 11 | 00 20 40 |
|---|
| 12 | 00 20 40 |
|---|
| 13 | 00 20 40 |
|---|
| 14 | 00 20 40 59 |
|---|
| 15 | 19 38 58 |
|---|
| 16 | 18 38 58 |
|---|
| 17 | 19 40 |
|---|
| 18 | 01 21 41 |
|---|
| 19 | 00 20 40 |
|---|
| 20 | 00 20 40 |
|---|
| 21 | 00 20 40 |
|---|
| 22 | 00 20 40 |
|---|
| 23 | 00 20 40 |
|---|
Saturday
| 00 | 00 20 40 |
|---|
| 01 | 00 |
|---|
| 04 | 24 54 |
|---|
| 05 | 24 44 |
|---|
| 06 | 04 24 42 |
|---|
| 07 | 00 18 36 56 |
|---|
| 08 | 15 34 53 |
|---|
| 09 | 11 29 48 |
|---|
| 10 | 06 25 44 |
|---|
| 11 | 03 23 43 |
|---|
| 12 | 03 23 43 |
|---|
| 13 | 03 23 43 |
|---|
| 14 | 03 23 43 |
|---|
| 15 | 03 23 43 |
|---|
| 16 | 03 23 43 |
|---|
| 17 | 03 23 43 |
|---|
| 18 | 03 23 43 |
|---|
| 19 | 03 23 43 |
|---|
| 20 | 03 23 42 |
|---|
| 21 | 01 20 40 |
|---|
| 22 | 00 20 40 |
|---|
| 23 | 00 20 40 |
|---|
Sunday
| 00 | 03 22 42 |
|---|
| 01 | 02 |
|---|
| 06 | 25 55 |
|---|
| 07 | 25 54 |
|---|
| 08 | 23 51 |
|---|
| 09 | 10 30 50 |
|---|
| 10 | 10 29 48 |
|---|
| 11 | 07 27 46 |
|---|
| 12 | 05 25 44 |
|---|
| 13 | 03 23 44 |
|---|
| 14 | 05 25 46 |
|---|
| 15 | 06 26 46 |
|---|
| 16 | 06 26 46 |
|---|
| 17 | 06 26 46 |
|---|
| 18 | 05 25 45 |
|---|
| 19 | 05 25 45 |
|---|
| 20 | 05 24 44 |
|---|
| 21 | 04 24 44 |
|---|
| 22 | 04 24 44 |
|---|
| 23 | 04 23 43 |
|---|
Stops
- Springbank Road / Hither Green Hither Green
- Wellmeadow Road Hither Green
- Duncrievie Road Hither Green
- George Lane Hither Green
- Theodore Road Hither Green
- Thornford Road Hither Green
- Courthill Road Ladywell
- Lewisham Centre Lewisham
- Lewisham Clock Tower Lewisham
- Lewisham Station Lewisham
- Lewisham Station / Loampit Vale Lewisham
- Thurston Road / Jerrard Street Lewisham
- Elverson Road Elverson Road
- Cranbrook Road (SE8) St Johns
- Friendly Street St Johns
- Florence Road (SE14) New Cross
- New Cross Station New Cross
- Marquis Of Granby New Cross
- Exeter Way New Cross
- Fordham Park New Cross
- Ludwick Mews New Cross
- Cottesbrook Street New Cross
- Cold Blow Lane New Cross
- Surrey Canal Road New Cross
- Grinstead Road Deptford
- Alloa Road Deptford
- John Silkin Lane Surrey Quays
- Bush Road (SE8) Surrey Quays
- Surrey Quays Station Surrey Quays
- Gomm Road Canada Water
- Canada Water Bus Station Canada Water
Towards Hither Green Station
Times from Canada Water Bus Station (from the timetable; live times are on the map).
Monday to Friday
| 00 | 10 30 50 |
|---|
| 01 | 10 |
|---|
| 04 | 55 |
|---|
| 05 | 15 35 55 |
|---|
| 06 | 15 35 55 |
|---|
| 07 | 12 31 50 |
|---|
| 08 | 10 30 50 |
|---|
| 09 | 10 30 49 |
|---|
| 10 | 08 27 46 |
|---|
| 11 | 05 24 43 |
|---|
| 12 | 03 23 43 |
|---|
| 13 | 03 23 43 |
|---|
| 14 | 03 23 43 |
|---|
| 15 | 02 22 41 |
|---|
| 16 | 01 21 41 |
|---|
| 17 | 00 20 41 |
|---|
| 18 | 02 23 44 |
|---|
| 19 | 05 26 47 |
|---|
| 20 | 08 29 50 |
|---|
| 21 | 10 30 50 |
|---|
| 22 | 10 30 50 |
|---|
| 23 | 10 30 50 |
|---|
Saturday
| 00 | 10 30 50 |
|---|
| 01 | 10 |
|---|
| 04 | 55 |
|---|
| 05 | 25 55 |
|---|
| 06 | 25 45 |
|---|
| 07 | 05 25 45 |
|---|
| 08 | 05 25 45 |
|---|
| 09 | 05 25 45 |
|---|
| 10 | 04 23 43 |
|---|
| 11 | 03 23 43 |
|---|
| 12 | 03 23 43 |
|---|
| 13 | 03 23 43 |
|---|
| 14 | 03 23 44 |
|---|
| 15 | 05 25 45 |
|---|
| 16 | 05 25 45 |
|---|
| 17 | 05 25 45 |
|---|
| 18 | 05 25 45 |
|---|
| 19 | 06 27 48 |
|---|
| 20 | 09 29 49 |
|---|
| 21 | 09 29 49 |
|---|
| 22 | 10 30 50 |
|---|
| 23 | 10 30 50 |
|---|
Sunday
| 00 | 10 30 50 |
|---|
| 01 | 10 |
|---|
| 06 | 45 |
|---|
| 07 | 15 45 |
|---|
| 08 | 15 45 |
|---|
| 09 | 15 35 55 |
|---|
| 10 | 15 35 54 |
|---|
| 11 | 12 30 48 |
|---|
| 12 | 08 28 48 |
|---|
| 13 | 08 28 48 |
|---|
| 14 | 08 28 49 |
|---|
| 15 | 09 29 49 |
|---|
| 16 | 09 29 50 |
|---|
| 17 | 09 29 49 |
|---|
| 18 | 09 30 51 |
|---|
| 19 | 12 32 52 |
|---|
| 20 | 12 32 52 |
|---|
| 21 | 12 32 51 |
|---|
| 22 | 10 30 50 |
|---|
| 23 | 10 30 50 |
|---|
Stops
- Canada Water Bus Station Canada Water
- Hothfield Place Canada Water
- Surrey Quays Shopping Centre Surrey Quays
- Surrey Quays Station Surrey Quays
- Lower Road / Surrey Quays Stn Surrey Quays
- John Silkin Lane Surrey Quays
- Alloa Road Deptford
- Grinstead Road Deptford
- Cold Blow Lane New Cross
- Sterling Gardens New Cross
- Cottesbrook Street New Cross
- Edward Street New Cross
- Exeter Way New Cross
- New Cross Station New Cross
- Deptford High St /New Cross Rd New Cross
- Friendly Street St Johns
- Cranbrook Road (SE8) St Johns
- Elverson Road Elverson Road
- Jerrard Street Lewisham
- Loampit Vale Lewisham
- Lewisham Station Lewisham
- Lewisham Centre Lewisham
- Morley Road Ladywell
- Longbridge Way Ladywell
- Thornford Road Hither Green
- Theodore Road Hither Green
- George Lane Hither Green
- Springbank Road / Hither Green Hither Green