415 bus timetable: Tulse Hill to Walworth
Run by Transport UK.
See 415 buses live
When it runs
| Day | First bus | Last bus | How often |
|---|
| Monday to Friday | 00:00 | 23:50 | Every 12 min |
|---|
| Saturday | 00:00 | 23:50 | Every 12 min |
|---|
| Sunday | 00:00 | 23:50 | Every 20 min |
|---|
From the timetable Transport UK publishes through the Bus Open Data Service (checked 10/11/2026). First and last buses leave from the start of the route; bank holidays can differ. The live map shows each bus that sends its position, and says plainly when a bus is not live.
Towards Old Kent Road, Tesco
Times from Hardel Rise (from the timetable; live times are on the map).
Monday to Friday
| 00 | 10 |
|---|
| 04 | 30 45 |
|---|
| 05 | 00 15 30 45 |
|---|
| 06 | 00 12 24 36 48 58 |
|---|
| 07 | 09 20 32 44 54 |
|---|
| 08 | 06 17 29 41 53 |
|---|
| 09 | 05 17 29 41 53 |
|---|
| 10 | 05 17 29 41 53 |
|---|
| 11 | 05 17 29 41 53 |
|---|
| 12 | 05 17 29 41 53 |
|---|
| 13 | 05 17 29 41 53 |
|---|
| 14 | 05 17 29 40 51 |
|---|
| 15 | 02 14 26 38 50 |
|---|
| 16 | 02 14 26 38 50 |
|---|
| 17 | 02 14 26 38 50 |
|---|
| 18 | 02 14 26 38 50 |
|---|
| 19 | 02 14 26 40 55 |
|---|
| 20 | 10 30 50 |
|---|
| 21 | 10 30 50 |
|---|
| 22 | 10 30 50 |
|---|
| 23 | 10 30 50 |
|---|
Saturday
| 00 | 10 |
|---|
| 04 | 30 50 |
|---|
| 05 | 10 31 51 |
|---|
| 06 | 11 31 45 |
|---|
| 07 | 00 15 30 42 54 |
|---|
| 08 | 06 18 30 42 54 |
|---|
| 09 | 06 18 30 42 54 |
|---|
| 10 | 06 18 30 42 54 |
|---|
| 11 | 06 18 30 42 54 |
|---|
| 12 | 06 18 30 42 54 |
|---|
| 13 | 06 18 30 42 54 |
|---|
| 14 | 06 18 30 42 54 |
|---|
| 15 | 06 18 30 42 54 |
|---|
| 16 | 06 18 30 42 54 |
|---|
| 17 | 06 18 30 42 54 |
|---|
| 18 | 06 18 30 45 |
|---|
| 19 | 00 15 30 50 |
|---|
| 20 | 10 30 50 |
|---|
| 21 | 10 30 50 |
|---|
| 22 | 10 30 50 |
|---|
| 23 | 10 30 50 |
|---|
Sunday
| 00 | 10 |
|---|
| 04 | 30 50 |
|---|
| 05 | 10 30 50 |
|---|
| 06 | 10 30 50 |
|---|
| 07 | 10 30 50 |
|---|
| 08 | 10 30 50 |
|---|
| 09 | 10 30 50 |
|---|
| 10 | 10 30 50 |
|---|
| 11 | 10 30 50 |
|---|
| 12 | 10 30 50 |
|---|
| 13 | 10 30 50 |
|---|
| 14 | 10 30 50 |
|---|
| 15 | 10 30 50 |
|---|
| 16 | 10 30 50 |
|---|
| 17 | 10 30 50 |
|---|
| 18 | 10 30 50 |
|---|
| 19 | 10 30 50 |
|---|
| 20 | 10 30 50 |
|---|
| 21 | 10 30 50 |
|---|
| 22 | 10 30 50 |
|---|
| 23 | 10 30 50 |
|---|
Stops
- Hardel Rise Tulse Hill
- High Trees Tulse Hill
- Upper Tulse Hill Tulse Hill
- Craignair Road Tulse Hill
- Jubilee Primary School Herne Hill
- Brixton Water Lane Brixton
- Morval Road Brixton
- St Matthews Estate Brixton
- Lambeth Town Hall Brixton
- Brixton Station Brixton
- Brixton Road / Brixton Police Station Brixton
- Villa Road Stockwell
- Loughborough Road Stockwell
- Groveway Stockwell
- Hillyard Street Stockwell
- Vassall Road (SW9) Kennington
- St. Mark's Church Kennington Kennington
- Kennington Road Kennington Kennington
- Kennington Station Kennington
- Penton Place Kennington
- Newington Butts Newington
- Elephant & Castle Station Elephant & Castle
- Elephant & Castle / New Kent Road Elephant & Castle
- Rodney Place Newington
- Bricklayers Arms / New Kent Rd Newington
- Bricklayer's Arms Newington
- Old Kent Road / East Street Walworth
- Burgess Park / Dunton Road Walworth
Towards Old Kent Road, Tesco
Times from Dunton Road (from the timetable; live times are on the map).
Monday to Friday
| 00 | 00 20 40 |
|---|
| 04 | 40 55 |
|---|
| 05 | 10 25 40 55 |
|---|
| 06 | 10 22 34 46 56 |
|---|
| 07 | 07 18 29 40 51 |
|---|
| 08 | 03 15 27 39 51 |
|---|
| 09 | 03 15 27 39 51 |
|---|
| 10 | 03 15 27 39 51 |
|---|
| 11 | 03 15 27 39 51 |
|---|
| 12 | 03 15 27 39 51 |
|---|
| 13 | 03 15 27 39 51 |
|---|
| 14 | 03 15 27 37 47 57 |
|---|
| 15 | 09 21 33 45 57 |
|---|
| 16 | 09 21 33 45 57 |
|---|
| 17 | 09 21 33 45 57 |
|---|
| 18 | 09 21 33 45 57 |
|---|
| 19 | 09 21 33 45 57 |
|---|
| 20 | 10 25 40 |
|---|
| 21 | 00 20 40 |
|---|
| 22 | 00 20 40 |
|---|
| 23 | 00 20 40 |
|---|
Saturday
| 00 | 00 20 40 |
|---|
| 04 | 40 59 |
|---|
| 05 | 19 39 59 |
|---|
| 06 | 19 39 55 |
|---|
| 07 | 10 25 40 52 |
|---|
| 08 | 04 16 28 40 52 |
|---|
| 09 | 04 16 28 40 52 |
|---|
| 10 | 04 16 28 40 52 |
|---|
| 11 | 03 15 27 39 50 |
|---|
| 12 | 02 14 26 38 50 |
|---|
| 13 | 02 14 26 38 50 |
|---|
| 14 | 02 14 26 38 50 |
|---|
| 15 | 02 14 26 38 50 |
|---|
| 16 | 02 14 26 38 50 |
|---|
| 17 | 02 14 26 38 50 |
|---|
| 18 | 02 14 26 38 53 |
|---|
| 19 | 09 24 39 59 |
|---|
| 20 | 20 40 |
|---|
| 21 | 00 20 40 |
|---|
| 22 | 00 20 40 |
|---|
| 23 | 00 20 40 |
|---|
Sunday
| 00 | 00 20 40 |
|---|
| 04 | 40 |
|---|
| 05 | 00 20 40 |
|---|
| 06 | 00 20 40 |
|---|
| 07 | 00 20 40 |
|---|
| 08 | 00 20 40 |
|---|
| 09 | 00 20 40 |
|---|
| 10 | 00 20 39 58 |
|---|
| 11 | 17 36 55 |
|---|
| 12 | 15 35 55 |
|---|
| 13 | 15 35 55 |
|---|
| 14 | 15 35 55 |
|---|
| 15 | 15 35 55 |
|---|
| 16 | 15 35 55 |
|---|
| 17 | 15 35 55 |
|---|
| 18 | 15 35 56 |
|---|
| 19 | 16 36 56 |
|---|
| 20 | 16 36 56 |
|---|
| 21 | 16 36 56 |
|---|
| 22 | 17 38 58 |
|---|
| 23 | 19 40 |
|---|
Stops
- Dunton Road Walworth
- Old Kent Road / East Street Walworth
- Bricklayer's Arms Newington
- Bricklayers Arms / New Kent Rd Newington
- Rodney Place Newington
- Elephant & Castle / New Kent Road Elephant & Castle
- Elephant & Castle Station Elephant & Castle
- Newington Butts Newington
- Penton Place Kennington
- Kennington Station Kennington
- Kennington Road Kennington Kennington
- St. Mark's Church Kennington Kennington
- Vassall Road (SW9) Kennington
- Groveway Stockwell
- Loughborough Road Stockwell
- Villa Road Stockwell
- Brixton Road / Brixton Police Station Brixton
- Brixton Station Brixton
- St Matthew's Church Brixton
- St Matthews Estate Brixton
- Morval Road Brixton
- Brixton Water Lane Brixton
- Jubilee Primary School Herne Hill
- Craignair Road Tulse Hill
- Upper Tulse Hill Tulse Hill
- High Trees Tulse Hill
- Tulse Hill Hotel Tulse Hill
- Tulse Hill Station Tulse Hill